IAG Performance
IAG Performance IAG-DRV-2120 Race Series Solid Transmission Mount
IAG Performance IAG-DRV-2120 Race Series Solid Transmission Mount
Regular price
$269.99 USD
Regular price
$269.99 USD
Sale price
$269.99 USD
Unit price
per
Shipping calculated at checkout.
The IAG Performance Race Series 6 Speed Transmission Mount is designed to help eliminate drivetrain movement for racing applications. The mount features our Race Series solid steel bushings that are significantly stiffer than the Subaru GROUP N mounts and the body of the mount is made from CNC'd solid billet aluminum. The IAG mount also features a unique, flushed hardware design that eliminates the need to take the mount apart to install it on the vehicle. Additionally, the IAG mounts stiffness can be "tuned" by purchasing the IAG Street Series Black 75A bushing kit or Competition Series Red 90A bushing kit.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2004 | Subaru | Impreza | WRX STI | |
| 2005 | Subaru | Impreza | WRX STI | |
| 2006 | Subaru | Impreza | WRX STI | |
| 2007 | Subaru | Impreza | WRX STI | |
| 2008 | Subaru | Impreza | WRX STI | |
| 2009 | Subaru | Impreza | WRX STI | |
| 2010 | Subaru | Impreza | WRX STI | |
| 2011 | Subaru | Impreza | WRX STI | |
| 2012 | Subaru | Impreza | WRX STI | |
| 2013 | Subaru | Impreza | WRX STI | |
| 2014 | Subaru | Impreza | WRX STI | |
| 2010 | Subaru | Impreza | WRX STI Special Edition | |
| 2007 | Subaru | Legacy | GT spec.B | |
| 2008 | Subaru | Legacy | GT spec.B | |
| 2009 | Subaru | Legacy | GT spec.B | |
| 2012 | Subaru | WRX | STI | |
| 2013 | Subaru | WRX | STI | |
| 2014 | Subaru | WRX | STI | |
| 2015 | Subaru | WRX | STI | |
| 2016 | Subaru | WRX | STI | |
| 2013 | Subaru | WRX STI | Base | |
| 2014 | Subaru | WRX STI | Base | |
| 2015 | Subaru | WRX STI | Base | |
| 2016 | Subaru | WRX STI | Base | |
| 2017 | Subaru | WRX STI | Base | |
| 2018 | Subaru | WRX STI | Base | |
| 2019 | Subaru | WRX STI | Base | |
| 2020 | Subaru | WRX STI | Base | |
| 2021 | Subaru | WRX STI | Base | |
| 2020 | Subaru | WRX STI | Kanrai Edition | |
| 2015 | Subaru | WRX STI | Launch Edition | |
| 2015 | Subaru | WRX STI | Limited | |
| 2016 | Subaru | WRX STI | Limited | |
| 2017 | Subaru | WRX STI | Limited | |
| 2018 | Subaru | WRX STI | Limited | |
| 2019 | Subaru | WRX STI | Limited | |
| 2020 | Subaru | WRX STI | Limited | |
| 2021 | Subaru | WRX STI | Limited | |
| 2019 | Subaru | WRX STI | S209 | |
| 2016 | Subaru | WRX STI | Series.HyperBlue | |
| 2017 | Subaru | WRX STI | Sport | |
| 2018 | Subaru | WRX STI | Sport | |
| 2019 | Subaru | WRX STI | Sport | |
| 2020 | Subaru | WRX STI | Sport | |
| 2018 | Subaru | WRX STI | STI | |
| 2019 | Subaru | WRX STI | STI | |
| 2020 | Subaru | WRX STI | STI | |
| 2014 | Subaru | WRX STI | Tsurugi Edition | |
| 2018 | Subaru | WRX STI | Type RA |
