King Engine Bearings
King Engine Bearings Ford 2.0 2.3L EcoBoost Crankshaft Main Bearing Set (Set of 5)
King Engine Bearings Ford 2.0 2.3L EcoBoost Crankshaft Main Bearing Set (Set of 5)
Regular price
$150.50 USD
Regular price
Sale price
$150.50 USD
Unit price
per
Shipping calculated at checkout.
We are bearing specialists. King Engine Bearings was founded in 1960 with one simple objective: to supply the highest quality bearings available in the marketplace. By specializing in engine bearings, King has built an extensive product offering that incl
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2018 | Ford | Edge | SE |
| 2015-2018 | Ford | Edge | SEL |
| 2015-2018 | Ford | Edge | Titanium |
| 2005-2008 | Ford | Escape | Hybrid |
| 2005-2008 | Ford | Escape | XLS |
| 2005-2008 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2003-2004 | Ford | Focus | LX |
| 2007-2011 | Ford | Focus | S |
| 2003-2004,2007-2011 | Ford | Focus | SE |
| 2009-2011 | Ford | Focus | SEL |
| 2007-2011 | Ford | Focus | SES |
| 2007 | Ford | Focus | ST |
| 2003-2004 | Ford | Focus | ZTS |
| 2003-2004 | Ford | Focus | ZTW |
| 2003-2006 | Ford | Focus | ZX3 |
| 2005-2006 | Ford | Focus | ZX4 |
| 2005-2006 | Ford | Focus | ZX4 ST |
| 2003-2006 | Ford | Focus | ZX5 |
| 2005-2006 | Ford | Focus | ZXW |
| 2017-2018 | Ford | Fusion | Energi Platinum |
| 2013-2018 | Ford | Fusion | Energi SE |
| 2013-2020 | Ford | Fusion | Energi Titanium |
| 2017-2018 | Ford | Fusion | Platinum |
| 2017-2018 | Ford | Fusion | Platinum Hybrid |
| 2006-2009 | Ford | Fusion | S |
| 2014-2018 | Ford | Fusion | S Hybrid |
| 2006-2009,2013-2020 | Ford | Fusion | SE |
| 2013-2020 | Ford | Fusion | SE Hybrid |
| 2006-2009,2019 | Ford | Fusion | SEL |
| 2019-2020 | Ford | Fusion | SEL Hybrid |
| 2013-2020 | Ford | Fusion | Titanium |
| 2013-2020 | Ford | Fusion | Titanium Hybrid |
| 2010-2013 | Ford | Transit Connect | XL |
| 2010-2013 | Ford | Transit Connect | XLT |
| 2011-2013 | Ford | Transit Connect | XLT Premium |
| 2013-2014 | Jaguar | XF | Base |
| 2015 | Jaguar | XF | Premium |
| 2019 | Lincoln | MKC | Base |
| 2017-2019 | Lincoln | MKC | Black Label |
| 2017-2018 | Lincoln | MKC | Premiere |
| 2017-2019 | Lincoln | MKC | Reserve |
| 2017-2019 | Lincoln | MKC | Select |
| 2019-2020 | Lincoln | MKZ | Base |
| 2017-2018 | Lincoln | MKZ | Black Label |
| 2017-2018 | Lincoln | MKZ | Black Label Hybrid |
| 2019 | Lincoln | MKZ | Hybrid |
| 2017-2018 | Lincoln | MKZ | Premiere |
| 2017-2018 | Lincoln | MKZ | Premiere Hybrid |
| 2017-2018,2020 | Lincoln | MKZ | Reserve |
| 2017-2018,2020 | Lincoln | MKZ | Reserve Hybrid |
| 2019 | Lincoln | MKZ | Reserve I |
| 2019 | Lincoln | MKZ | Reserve I Hybrid |
| 2019 | Lincoln | MKZ | Reserve II |
| 2019 | Lincoln | MKZ | Reserve II Hybrid |
| 2017-2018 | Lincoln | MKZ | Select |
| 2017-2018 | Lincoln | MKZ | Select Hybrid |
| 2019-2020 | Lincoln | Nautilus | Base |
| 2019-2020 | Lincoln | Nautilus | Black Label |
| 2019-2020 | Lincoln | Nautilus | Reserve |
| 2019 | Lincoln | Nautilus | Select |
| 2004-2013 | Mazda | 3 | i |
| 2007-2013 | Mazda | 3 | Mazdaspeed |
| 2006-2007 | Mazda | 6 | Mazdaspeed |
| 2007-2012 | Mazda | CX-7 | Grand Touring |
| 2007-2009 | Mazda | CX-7 | Sport |
| 2007-2012 | Mazda | CX-7 | Touring |
| 2006 | Mazda | MX-5 Miata | Base |
| 2006 | Mazda | MX-5 Miata | Club Spec |
| 2006-2008 | Mazda | MX-5 Miata | Grand Touring |
| 2006-2008 | Mazda | MX-5 Miata | Sport |
| 2007-2008 | Mazda | MX-5 Miata | SV |
| 2006-2008 | Mazda | MX-5 Miata | Touring |
| 2008 | Mazda | Tribute | Hybrid |
| 2005-2006,2008 | Mazda | Tribute | i |
| 2005,2008 | Mercury | Mariner | Base |
| 2006-2007 | Mercury | Mariner | Convenience |
| 2006-2008 | Mercury | Mariner | Hybrid |
| 2006-2009 | Mercury | Milan | Base |
| 2006-2009 | Mercury | Milan | Premier |
