IAG Performance
IAG Performance IAG-MNT-1008 MOTUL 6L 5W40 8100 X-CESS (Built Engine) Oil Change Package
IAG Performance IAG-MNT-1008 MOTUL 6L 5W40 8100 X-CESS (Built Engine) Oil Change Package
Regular price
$79.99 USD
Regular price
$79.99 USD
Sale price
$79.99 USD
Unit price
per
Shipping calculated at checkout.
The IAG MOTUL 6L 5W40 8100 X-CESS Oil Change Package provides everything you need to change the oil on your 2002-14 Subaru WRX and 2004-21 Subaru STI with an IAG Built Engine. IAG selects MOTUL 5W40 8100 X-CESS 100% synthetic motor oil for our built engines to account for different bearing clearances than OEM. The package includes 6 liters of MOTUL oil for vehicles with larger capacity aftermarket oil pans.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Subaru | Forester | 2.5 XT | |
| 2008 | Subaru | Forester | Sports 2.5 XT | |
| 2010 | Subaru | Forester | XT Sports | |
| 2011 | Subaru | Forester | XT Sports | |
| 2012 | Subaru | Forester | XT Sports | |
| 2011 | Subaru | Forester | XT Touring | |
| 2012 | Subaru | Forester | XT Touring | |
| 2013 | Subaru | Forester | XT Touring | |
| 2002 | Subaru | Impreza | WRX | |
| 2003 | Subaru | Impreza | WRX | |
| 2004 | Subaru | Impreza | WRX | |
| 2005 | Subaru | Impreza | WRX | |
| 2006 | Subaru | Impreza | WRX | |
| 2007 | Subaru | Impreza | WRX | |
| 2008 | Subaru | Impreza | WRX | |
| 2009 | Subaru | Impreza | WRX | |
| 2010 | Subaru | Impreza | WRX | |
| 2011 | Subaru | Impreza | WRX | |
| 2012 | Subaru | Impreza | WRX | |
| 2013 | Subaru | Impreza | WRX | |
| 2014 | Subaru | Impreza | WRX | |
| 2004 | Subaru | Impreza | WRX STI | |
| 2005 | Subaru | Impreza | WRX STI | |
| 2006 | Subaru | Impreza | WRX STI | |
| 2007 | Subaru | Impreza | WRX STI | |
| 2008 | Subaru | Impreza | WRX STI | |
| 2009 | Subaru | Impreza | WRX STI | |
| 2010 | Subaru | Impreza | WRX STI | |
| 2011 | Subaru | Impreza | WRX STI | |
| 2012 | Subaru | Impreza | WRX STI | |
| 2013 | Subaru | Impreza | WRX STI | |
| 2014 | Subaru | Impreza | WRX STI | |
| 2005 | Subaru | Legacy | GT | |
| 2006 | Subaru | Legacy | GT | |
| 2007 | Subaru | Legacy | GT | |
| 2008 | Subaru | Legacy | GT | |
| 2006 | Subaru | Legacy | GT spec.B | |
| 2007 | Subaru | Legacy | GT spec.B | |
| 2008 | Subaru | Legacy | GT spec.B | |
| 2009 | Subaru | Legacy | GT spec.B | |
| 2015 | Subaru | WRX STI | ||
| 2016 | Subaru | WRX STI | ||
| 2017 | Subaru | WRX STI | ||
| 2018 | Subaru | WRX STI | ||
| 2019 | Subaru | WRX STI | ||
| 2020 | Subaru | WRX STI | ||
| 2021 | Subaru | WRX STI |
