IAG Performance
IAG Performance IAG-ACC-5025PL IAG Dipstick With Plastic Handle For 2013-20 BRZ 2.0L - Black
IAG Performance IAG-ACC-5025PL IAG Dipstick With Plastic Handle For 2013-20 BRZ 2.0L - Black
Regular price
$49.99 USD
Regular price
$49.99 USD
Sale price
$49.99 USD
Unit price
per
Shipping calculated at checkout.
Get rid of the bright yellow factory dipstick and give your Subaru’s engine bay a cleaner look with the IAG Dipstick with Black Plastic Handle. Made to match OEM specifications for 2013-20 BRZ 2.0L Subaru models for reliable fit and performance. The heat-resistant black plastic handle is built to withstand the demands of high-temperature engine environments, while the stainless steel dipstick shaft ensures durability and consistent, accurate oil level readings. This dipstick is an easy upgrade that delivers both function and a custom look to your engine compartment. The Dipstick with Black Plastic Handle offers a hassle-free way to monitor your oil level. Its durable stainless steel design remains bright and free of debris, providing a clear, accurate readout when you need it. Functionally identical to the factory dipstick but with a sleek, modern look, this upgrade is a must-have for Subaru enthusiasts who demand both performance and aesthetics.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2015 | Subaru | BRZ | Aozora Edition | |
| 2013 | Subaru | BRZ | Base | |
| 2014 | Subaru | BRZ | Base | |
| 2015 | Subaru | BRZ | Base | |
| 2016 | Subaru | BRZ | Base | |
| 2017 | Subaru | BRZ | Base | |
| 2018 | Subaru | BRZ | Base | |
| 2019 | Subaru | BRZ | Base | |
| 2020 | Subaru | BRZ | Base | |
| 2013 | Subaru | BRZ | Limited | |
| 2014 | Subaru | BRZ | Limited | |
| 2015 | Subaru | BRZ | Limited | |
| 2016 | Subaru | BRZ | Limited | |
| 2017 | Subaru | BRZ | Limited | |
| 2018 | Subaru | BRZ | Limited | |
| 2019 | Subaru | BRZ | Limited | |
| 2020 | Subaru | BRZ | Limited | |
| 2013 | Subaru | BRZ | Premium | |
| 2014 | Subaru | BRZ | Premium | |
| 2015 | Subaru | BRZ | Premium | |
| 2016 | Subaru | BRZ | Premium | |
| 2017 | Subaru | BRZ | Premium | |
| 2018 | Subaru | BRZ | Premium | |
| 2019 | Subaru | BRZ | Premium | |
| 2015 | Subaru | BRZ | Series.Blue | |
| 2019 | Subaru | BRZ | Series.Gray | |
| 2016 | Subaru | BRZ | Series.HyperBlue | |
| 2017 | Subaru | BRZ | Series.Yellow | |
| 2013 | Subaru | BRZ | Sport-tech | |
| 2014 | Subaru | BRZ | Sport-tech | |
| 2015 | Subaru | BRZ | Sport-tech | |
| 2016 | Subaru | BRZ | Sport-tech | |
| 2017 | Subaru | BRZ | Sport-tech | |
| 2018 | Subaru | BRZ | Sport-tech | |
| 2019 | Subaru | BRZ | Sport-tech | |
| 2020 | Subaru | BRZ | Sport-tech | |
| 2018 | Subaru | BRZ | Sport-tech RS | |
| 2019 | Subaru | BRZ | Sport-tech RS | |
| 2020 | Subaru | BRZ | Sport-tech RS | |
| 2018,2020 | Subaru | BRZ | TS |
