IAG Performance
IAG Performance IAG-DRV-1040 IAG 6 Speed Synchro Set 1 - 3 Brass / 4 - 6 Carbon Faced - Brass for 08-21 STI
IAG Performance IAG-DRV-1040 IAG 6 Speed Synchro Set 1 - 3 Brass / 4 - 6 Carbon Faced - Brass for 08-21 STI
Regular price
$789.99 USD
Regular price
$789.99 USD
Sale price
$789.99 USD
Unit price
per
Shipping calculated at checkout.
Rebuilding your Subaru 6MT transmission or upgrading your gears? The IAG 6 Speed Synchro package for the 2008-21 STI includes a 1st, 2nd and 3rd gear brass syncronizer set as well as 4th, 5th and 6th gear carbon faced brass baulk rings. The OEM carbon faced baulk rings are known for improved shifting and longevity and are a popular upgrade when rebuilding GR and VA STI 6 Speeds.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Subaru | Impreza | WRX STI | |
| 2009 | Subaru | Impreza | WRX STI | |
| 2010 | Subaru | Impreza | WRX STI | |
| 2011 | Subaru | Impreza | WRX STI | |
| 2012 | Subaru | Impreza | WRX STI | |
| 2013 | Subaru | Impreza | WRX STI | |
| 2014 | Subaru | Impreza | WRX STI | |
| 2011 | Subaru | Impreza | WRX STI Limited | |
| 2012 | Subaru | Impreza | WRX STI Limited | |
| 2013 | Subaru | Impreza | WRX STI Limited | |
| 2014 | Subaru | Impreza | WRX STI Limited | |
| 2010 | Subaru | Impreza | WRX STI Special Edition | |
| 2012 | Subaru | WRX | STI | |
| 2013 | Subaru | WRX | STI | |
| 2014 | Subaru | WRX | STI | |
| 2015 | Subaru | WRX | STI | |
| 2016 | Subaru | WRX | STI | |
| 2013 | Subaru | WRX STI | Base | |
| 2014 | Subaru | WRX STI | Base | |
| 2015 | Subaru | WRX STI | Base | |
| 2016 | Subaru | WRX STI | Base | |
| 2017 | Subaru | WRX STI | Base | |
| 2018 | Subaru | WRX STI | Base | |
| 2019 | Subaru | WRX STI | Base | |
| 2020 | Subaru | WRX STI | Base | |
| 2021 | Subaru | WRX STI | Base | |
| 2020 | Subaru | WRX STI | Kanrai Edition | |
| 2015 | Subaru | WRX STI | Launch Edition | |
| 2015 | Subaru | WRX STI | Limited | |
| 2016 | Subaru | WRX STI | Limited | |
| 2017 | Subaru | WRX STI | Limited | |
| 2018 | Subaru | WRX STI | Limited | |
| 2019 | Subaru | WRX STI | Limited | |
| 2020 | Subaru | WRX STI | Limited | |
| 2021 | Subaru | WRX STI | Limited | |
| 2019 | Subaru | WRX STI | S209 | |
| 2016 | Subaru | WRX STI | Series.HyperBlue | |
| 2017 | Subaru | WRX STI | Sport | |
| 2018 | Subaru | WRX STI | Sport | |
| 2019 | Subaru | WRX STI | Sport | |
| 2020 | Subaru | WRX STI | Sport | |
| 2018 | Subaru | WRX STI | STI | |
| 2019 | Subaru | WRX STI | STI | |
| 2020 | Subaru | WRX STI | STI | |
| 2014 | Subaru | WRX STI | Tsurugi Edition | |
| 2018 | Subaru | WRX STI | Type RA |
