HPS Performance
HPS Performance 57-1922-RED Replaces stock restrictive air intake, improve throttle response, no heat soak.
HPS Performance 57-1922-RED Replaces stock restrictive air intake, improve throttle response, no heat soak.
Regular price
$104.00 USD
Regular price
$104.00 USD
Sale price
$104.00 USD
Unit price
per
Shipping calculated at checkout.
This HPS high temperature 4-ply reinforced silicone air intake hose kit replaces the restrictive stock OEM rubber air intake hose with high-heat resistant material which meets or exceeds OE specifications for a maximum temperature rating of 350 degrees Fahrenheit. Without any re-tuning, the HPS silicone air intake kit improves air flow, throttle response, and drivability. This intake kit retains the use of the stock MAF and air filter housing, minimizing the number of parts to change, keeping the installation simple. This replacement upgrade includes HPS 100% stainless steel embossed hose clamps that are fit for the harshest road conditions. No modifications to your vehicle are required to install this kit.
Specifications:
| 1882 | Yes |
| 2475 | Stainless Steel |
| 17 | Red |
| Material | Silicone |
| 1721 | One Piece |
| 2008 | 80 |
| 2009 | 70 |
| 3146 | Round |
| 3147 | Round |
| 1237 | 350 |
| 10469 | No |
| 3390 | OEM Performance |
| 3145 | Specific |
| Prop 65 Yes/No | Yes |
| Prop 65 (C, R, or CR) | CR |
| Title | HPS Silicone Air Intake Kit 57-1922-RED Red |
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Description_SHO | Silicone Intake Kit |
| Description_INV | HPS Silicone Air Intake Kit |
| Description_ASC | Remark: Not CARB legal. |
| Description_KSW | HPS Silicone Air Intake Audi TT TTS Quattro A3 S3 Volkswagen Golf Jetta 1.8 2.0 |
| Description_DES | Replaces stock restrictive air intake, improve throttle response, no heat soak. |
| Description_APS | Audi: TT/TTS Quattro 16 - 22 2L A3 15 - 20 2L S3 15 - 20 2L A3 15 - 16 1.8L |
| Description_APS | Volkswagen: Golf 15 - 18 1.8L, Jetta 19 - 21 2L, Golf Alltrack 17 - 19 1.8L, Golf SportWagen 15 - 19 1.8L, GTI 15 - 21 2L, Arteon 19 - 20 2L, Golf R 15 - 19 2L |
| Description_EXT | Includes HPS Performance race proven high temperature reinforced silicone intake tube, 100% stainless steel embossed hose clamps, mounting hardware, and instruction manual. Bolt-on installation. No modifications required. |
| Description_MKT | This HPS high temperature 4-ply reinforced silicone air intake hose kit replaces the restrictive stock OEM rubber air intake hose with high-heat resistant material which meets or exceeds OE specifications for a maximum temperature rating of 350 degrees Fahrenheit. Without any re-tuning, the HPS silicone air intake kit improves air flow, throttle response, and drivability. This intake kit retains the use of the stock MAF and air filter housing, minimizing the number of parts to change, keeping the installation simple. This replacement upgrade includes HPS 100% stainless steel embossed hose clamps that are fit for the harshest road conditions. No modifications to your vehicle are required to install this kit. |
| Description_FAB | Ideal replacement or performance upgrade for an old or damaged OEM rubber intake hose that weakens and fails over time. |
| Description_FAB | Withstands harsh high temperature operating conditions while maintaining peak performance during competition or daily driving. Max. temperature rating: 350F (177C). |
| Description_FAB | Includes HPS 100% stainless steel embossed hose clamps. |
| Description_FAB | Engineered to ensure long lasting quality over stock rubber hoses. |
| Description_FAB | Replaces OEM PN: 5Q0129654AE, 5Q0129654AF, 5Q0129654P, 5QM129654, 5Q0129654P |
| Description_TLE | HPS Silicone Air Intake Kit 57-1922-RED Red |
| Description_DEF | Engine Air Intake Hose |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2015 | Audi | A3 | ||
| 2015 | Audi | A3 | ||
| 2016 | Audi | A3 | ||
| 2016 | Audi | A3 | ||
| 2017 | Audi | A3 | ||
| 2018 | Audi | A3 | ||
| 2019 | Audi | A3 | ||
| 2020 | Audi | A3 | ||
| 2015 | Audi | S3 | ||
| 2016 | Audi | S3 | ||
| 2017 | Audi | S3 | ||
| 2018 | Audi | S3 | ||
| 2019 | Audi | S3 | ||
| 2020 | Audi | S3 | ||
| 2016 | Audi | TT Quattro | ||
| 2017 | Audi | TT Quattro | ||
| 2018 | Audi | TT Quattro | ||
| 2019 | Audi | TT Quattro | ||
| 2020 | Audi | TT Quattro | ||
| 2021 | Audi | TT Quattro | ||
| 2022 | Audi | TT Quattro | ||
| 2016 | Audi | TTS Quattro | ||
| 2017 | Audi | TTS Quattro | ||
| 2018 | Audi | TTS Quattro | ||
| 2019 | Audi | TTS Quattro | ||
| 2020 | Audi | TTS Quattro | ||
| 2021 | Audi | TTS Quattro | ||
| 2022 | Audi | TTS Quattro | ||
| 2019 | Volkswagen | Arteon | ||
| 2020 | Volkswagen | Arteon | ||
| 2015 | Volkswagen | Golf | ||
| 2016 | Volkswagen | Golf | ||
| 2017 | Volkswagen | Golf | ||
| 2018 | Volkswagen | Golf | ||
| 2017 | Volkswagen | Golf Alltrack | ||
| 2018 | Volkswagen | Golf Alltrack | ||
| 2019 | Volkswagen | Golf Alltrack | ||
| 2015 | Volkswagen | Golf R | ||
| 2016 | Volkswagen | Golf R | ||
| 2017 | Volkswagen | Golf R | ||
| 2018 | Volkswagen | Golf R | ||
| 2019 | Volkswagen | Golf R | ||
| 2015 | Volkswagen | Golf SportWagen | ||
| 2016 | Volkswagen | Golf SportWagen | ||
| 2017 | Volkswagen | Golf SportWagen | ||
| 2018 | Volkswagen | Golf SportWagen | ||
| 2019 | Volkswagen | Golf SportWagen | ||
| 2015 | Volkswagen | GTI | ||
| 2016 | Volkswagen | GTI | ||
| 2017 | Volkswagen | GTI | ||
| 2018 | Volkswagen | GTI | ||
| 2019 | Volkswagen | GTI | ||
| 2020 | Volkswagen | GTI | ||
| 2021 | Volkswagen | GTI | ||
| 2019 | Volkswagen | Jetta | ||
| 2020 | Volkswagen | Jetta | ||
| 2021 | Volkswagen | Jetta |
