HPS Performance
HPS Performance 17-129P Prevent boost leaks, increase horsepower and torque, improve throttle response
HPS Performance 17-129P Prevent boost leaks, increase horsepower and torque, improve throttle response
Regular price
$187.00 USD
Regular price
$187.00 USD
Sale price
$187.00 USD
Unit price
per
Shipping calculated at checkout.
Improve throttle response and acceleration with this HPS Performance Cold Side Upper Intercooler Pipe Kit. Air flow is optimized to improve horsepower and torque without re-tuning the ECU. This kit replaces the stock plastic cold side charge pipe and rubber boots with a 2.5" custom mandrel-bent 16-gauge 6061 aluminum tube, our signature HPS 4-ply reinforced silicone hoses, and 100% stainless steel embossed clamps. This design increases the air volume and allows for easier installation. Reduce the risk of boost leaks and get the most out of your turbocharged vehicle.
Specifications:
1882 | Yes |
5745 | Black |
5746 | Silicone |
3531 | Polished |
3530 | Aluminum |
7703 | 1 |
Cold Side Diameter | 2.5 |
3606 | 4 |
10900 | Worm Gear |
10470 | 2 |
4773 | No |
1775 | No |
200 | Uncoated |
9790 | Mandrel |
Universal Or Specific Fit | Specific |
Prop 65 Yes/No | Yes |
Prop 65 (C, R, or CR) | CR |
Title | HPS Performance Cold Side Charge Pipe Kit 17-129P Polished |
Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
Description_SHO | Charge Pipe Kit |
Description_INV | HPS Turbo Charge Pipe Kit |
Description_ASC | Remark: Not CARB legal. |
Description_KSW | HPS Charge Pipe Kit Audi A3 S3 VW GTI Golf 2.0L 1.8L Turbo Intercooler |
Description_DES | Prevent boost leaks, increase horsepower and torque, improve throttle response |
Description_APS | Audi: A3 15 - 18 1.8 L Engine Audi: A3 15 - 20 2 L Engine Audi: A3 Quattro 15 - 20 2 L Engine Audi: S3 15 - 20 2 L Engine Volkswagen: GTI 15 - 21 2 L Engine Volkswagen: Golf 15 - 18 1.8 L Engine |
Description_APS | Volkswagen: Golf Alltrack 17 - 19 1.8 L Engine Volkswagen: Golf R 15 - 19 2 L Engine Volkswagen: Golf SportWagen 15 - 18 1.8 L Engine Volkswagen: Jetta 19 - 21 2 L Engine |
Description_EXT | Includes 2.5" HPS Performance mandrel-bent 6061 aluminum cold side charge pipe, high temperature oil-resistant 4-ply reinforced silicone hoses, and 100% stainless steel embossed hose clamps. No modifications required. |
Description_MKT | Improve throttle response and acceleration with this HPS Performance Cold Side Upper Intercooler Pipe Kit. Air flow is optimized to improve horsepower and torque without re-tuning the ECU. This kit replaces the stock plastic cold side charge pipe and rubber boots with a 2.5" custom mandrel-bent 16-gauge 6061 aluminum tube, our signature HPS 4-ply reinforced silicone hoses, and 100% stainless steel embossed clamps. This design increases the air volume and allows for easier installation. Reduce the risk of boost leaks and get the most out of your turbocharged vehicle. |
Description_FAB | Ideal replacement or performance upgrade for old or damaged OEM plastic cold side charge pipe. |
Description_FAB | 2.5" mandrel-bent aluminum tubing for optimized air flow. |
Description_FAB | Minimizes the risk of boost leaks while providing better throttle response and acceleration. |
Description_FAB | Includes HPS 4-ply silicone couplers and 100% stainless steel embossed clamps. |
Description_FAB | Replaces OEM PN: 5Q0145832D, 5Q0145840, 5Q0145828. |
Description_TLE | HPS Performance Cold Side Charge Pipe Kit 17-129P Polished |
Description_DEF | Intercooler Pipe Set |
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2015 | Audi | A3 | ||
2015 | Audi | A3 | ||
2016 | Audi | A3 | ||
2016 | Audi | A3 | ||
2017 | Audi | A3 | ||
2018 | Audi | A3 | ||
2018 | Audi | A3 | ||
2019 | Audi | A3 | ||
2020 | Audi | A3 | ||
2015 | Audi | A3 Quattro | ||
2016 | Audi | A3 Quattro | ||
2017 | Audi | A3 Quattro | ||
2018 | Audi | A3 Quattro | ||
2019 | Audi | A3 Quattro | ||
2020 | Audi | A3 Quattro | ||
2015 | Audi | S3 | ||
2016 | Audi | S3 | ||
2017 | Audi | S3 | ||
2018 | Audi | S3 | ||
2019 | Audi | S3 | ||
2020 | Audi | S3 | ||
2015 | Volkswagen | Golf | ||
2016 | Volkswagen | Golf | ||
2017 | Volkswagen | Golf | ||
2018 | Volkswagen | Golf | ||
2017 | Volkswagen | Golf Alltrack | ||
2018 | Volkswagen | Golf Alltrack | ||
2019 | Volkswagen | Golf Alltrack | ||
2015 | Volkswagen | Golf R | ||
2016 | Volkswagen | Golf R | ||
2017 | Volkswagen | Golf R | ||
2018 | Volkswagen | Golf R | ||
2019 | Volkswagen | Golf R | ||
2015 | Volkswagen | Golf SportWagen | ||
2016 | Volkswagen | Golf SportWagen | ||
2017 | Volkswagen | Golf SportWagen | ||
2018 | Volkswagen | Golf SportWagen | ||
2015 | Volkswagen | GTI | ||
2016 | Volkswagen | GTI | ||
2017 | Volkswagen | GTI | ||
2018 | Volkswagen | GTI | ||
2019 | Volkswagen | GTI | ||
2020 | Volkswagen | GTI | ||
2021 | Volkswagen | GTI | ||
2019 | Volkswagen | Jetta | ||
2020 | Volkswagen | Jetta | ||
2021 | Volkswagen | Jetta |






