HPS Performance
HPS Performance Prevent boost leaks, increase horsepower and torque, improve throttle response 17-128WB
HPS Performance Prevent boost leaks, increase horsepower and torque, improve throttle response 17-128WB
Improve throttle response and acceleration with this HPS Performance Hot Side Intercooler Pipe Kit that optimizes airflow to generate additional power without re-tuning the ECU. This kit replaces the stock plastic right side charge pipe and rubber boots with 2.5" custom mandrel-bent 16-gauge 6061 aluminum tubes, signature oil-resistant HPS 4-ply reinforced silicone hoses, and 100% stainless steel embossed hose clamps. The rolled pipe ends prevent couplers from popping off under boost. This kit also features a replacement turbo outlet muffler that utilizes the factory O-ring. Reduce the risk of boost leaks and get the most out of this turbocharged vehicle. REMARK: Does NOT fit models equipped with 7-DSG Transmission.
Specifications:
| 1882 | Yes |
| 5745 | Black |
| 5746 | Silicone |
| 3531 | Black |
| 3530 | Aluminum |
| 7703 | 2 |
| Hot Side Diameter | 2.5 |
| 3606 | 6 |
| 10900 | Worm Gear |
| 10470 | 3 |
| 4773 | No |
| 1775 | No |
| 200 | Powder Coated |
| 9790 | Mandrel |
| Universal Or Specific Fit | Specific |
| Prop 65 Yes/No | Yes |
| Prop 65 (C, R, or CR) | CR |
| Title | HPS Performance Hot Side Charge Pipe Kit 17-128WB Black |
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Description_SHO | Charge Pipe Kit |
| Description_INV | HPS Turbo Charge Pipe Kit |
| Description_ASC | REMARK: Does NOT fit models equipped with 7-DSG Transmission. |
| Description_KSW | HPS Charge Pipe Kit Audi A3 S3 TT Quattro TTS Golf 2.0L 1.8L Turbo Intercooler |
| Description_DES | Prevent boost leaks, increase horsepower and torque, improve throttle response |
| Description_APS | Audi: A3 15 - 18 1.8 L Engine Audi: A3 15 - 18 2 L Engine Audi: A3 Quattro 15 - 18 2 L Engine Audi: S3 15 - 17 2 L Engine Audi: TT Quattro 16 - 18 2 L Engine Audi: TTS Quattro 16 - 18 2 L Engine |
| Description_APS | Volkswagen: Arteon 19 - 21 2 L Engine Volkswagen: GTI 15 - 21 2 L Engine Volkswagen: Golf 15 - 18 1.8 L Engine Volkswagen: Golf Alltrack 17 - 19 1.8 L Engine Volkswagen: Golf R 15 - 19 2 L Engine |
| Description_APS | Volkswagen: Golf SportWagen 15 - 19 1.8 L Engine Volkswagen: Jetta 19 - 21 2 L Engine |
| Description_EXT | Includes 2.5" HPS Performance mandrel-bent 6061 aluminum hot side charge pipe, high temperature oil-resistant 4-ply reinforced silicone hoses, turbo outlet muffler and 100% stainless steel embossed hose clamps. No modifications required. |
| Description_MKT | Improve throttle response and acceleration with this HPS Performance Hot Side Intercooler Pipe Kit that optimizes airflow to generate additional power without re-tuning the ECU. This kit replaces the stock plastic right side charge pipe and rubber boots with 2.5" custom mandrel-bent 16-gauge 6061 aluminum tubes, signature oil-resistant HPS 4-ply reinforced silicone hoses, and 100% stainless steel embossed hose clamps. The rolled pipe ends prevent couplers from popping off under boost. This kit also features a replacement turbo outlet muffler that utilizes the factory O-ring. Reduce the risk of boost leaks and get the most out of this turbocharged vehicle. REMARK: Does NOT fit models equipped with 7-DSG Transmission. |
| Description_FAB | Ideal replacement or performance upgrade for the old or damaged OEM plastic hot side charge pipe. |
| Description_FAB | 2.5" mandrel-bent aluminum tubing for optimized airflow. |
| Description_FAB | Minimize the risk of boost leaks while providing better throttle response and acceleration. |
| Description_FAB | Includes HPS 100% stainless steel embossed hose clamps. |
| Description_FAB | Replaces OEM PN: 6C0145770A, 5Q0145770A, 5Q0145770B, 5QM145770. |
| Description_TLE | HPS Performance Hot Side Charge Pipe Kit 17-128WB Black |
| Description_DEF | Intercooler Pipe Set |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2015 | Audi | A3 | ||
| 2015 | Audi | A3 | ||
| 2016 | Audi | A3 | ||
| 2016 | Audi | A3 | ||
| 2017 | Audi | A3 | ||
| 2018 | Audi | A3 | ||
| 2018 | Audi | A3 | ||
| 2015 | Audi | A3 Quattro | ||
| 2016 | Audi | A3 Quattro | ||
| 2017 | Audi | A3 Quattro | ||
| 2018 | Audi | A3 Quattro | ||
| 2015 | Audi | S3 | ||
| 2016 | Audi | S3 | ||
| 2017 | Audi | S3 | ||
| 2016 | Audi | TT Quattro | ||
| 2017 | Audi | TT Quattro | ||
| 2018 | Audi | TT Quattro | ||
| 2016 | Audi | TTS Quattro | ||
| 2017 | Audi | TTS Quattro | ||
| 2018 | Audi | TTS Quattro | ||
| 2019 | Volkswagen | Arteon | ||
| 2020 | Volkswagen | Arteon | ||
| 2021 | Volkswagen | Arteon | ||
| 2015 | Volkswagen | Golf | ||
| 2016 | Volkswagen | Golf | ||
| 2017 | Volkswagen | Golf | ||
| 2018 | Volkswagen | Golf | ||
| 2017 | Volkswagen | Golf Alltrack | ||
| 2018 | Volkswagen | Golf Alltrack | ||
| 2019 | Volkswagen | Golf Alltrack | ||
| 2015 | Volkswagen | Golf R | ||
| 2016 | Volkswagen | Golf R | ||
| 2017 | Volkswagen | Golf R | ||
| 2018 | Volkswagen | Golf R | ||
| 2019 | Volkswagen | Golf R | ||
| 2015 | Volkswagen | Golf SportWagen | ||
| 2016 | Volkswagen | Golf SportWagen | ||
| 2017 | Volkswagen | Golf SportWagen | ||
| 2018 | Volkswagen | Golf SportWagen | ||
| 2019 | Volkswagen | Golf SportWagen | ||
| 2015 | Volkswagen | GTI | ||
| 2016 | Volkswagen | GTI | ||
| 2017 | Volkswagen | GTI | ||
| 2018 | Volkswagen | GTI | ||
| 2019 | Volkswagen | GTI | ||
| 2020 | Volkswagen | GTI | ||
| 2021 | Volkswagen | GTI | ||
| 2019 | Volkswagen | Jetta | ||
| 2020 | Volkswagen | Jetta | ||
| 2021 | Volkswagen | Jetta |
