HPS Performance
HPS Performance 17-121P Prevent boost leaks, add 8.9 hp and 8.5 lb-ft. of tq, improve throttle response.
HPS Performance 17-121P Prevent boost leaks, add 8.9 hp and 8.5 lb-ft. of tq, improve throttle response.
Regular price
$218.00 USD
Regular price
$218.00 USD
Sale price
$218.00 USD
Unit price
per
Shipping calculated at checkout.
Improve throttle response and acceleration with this HPS Performance Cold Side Upper Intercooler Pipe Kit. Air flow is optimized to generate an additional 8.9 horsepower and 8.5 lb-ft. of torque without re-tuning the ECU. This kit replaces the stock plastic upper cold side charge pipe and rubber boots with a 2.5" custom mandrel-bent 16-gauge 6061 aluminum tube, our signature HPS 4-ply reinforced silicone hoses, and 100% stainless steel embossed clamps. We utilize this design to increase the air volume and allow for easier installation. Reduce the risk of boost leaks and get the most out of your turbocharged vehicle.
Specifications:
1882 | Yes |
5745 | Black |
5746 | Silicone |
3531 | Polished |
3530 | Aluminum |
7703 | 1 |
Cold Side Diameter | 2.5 |
3606 | 5 |
10900 | Worm Gear |
10470 | 2 |
4773 | No |
1775 | No |
200 | Uncoated |
9790 | Mandrel |
Universal Or Specific Fit | Specific |
Prop 65 Yes/No | Yes |
Prop 65 (C, R, or CR) | CR |
Title | HPS Performance Upper Cold Side Charge Pipe Kit 17-121P Polished |
Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
Description_SHO | Charge Pipe Kit |
Description_INV | HPS Turbo Charge Pipe Kit |
Description_ASC | Remark: Not CARB legal. |
Description_KSW | HPS Charge Pipe Kit Honda Civic 2016 2017 2018 2019 2020 2021 1.5L Turbo |
Description_DES | Prevent boost leaks, add 8.9 hp and 8.5 lb-ft. of tq, improve throttle response. |
Description_APS | Honda: Civic 16 - 21 1.5 L Engine |
Description_EXT | Includes 2.5" HPS Performance mandrel-bent 6061 aluminum upper cold side charge pipe, high temperature 4-ply reinforced silicone hoses, and 100% stainless steel embossed clamps. No modifications required to install. |
Description_MKT | Improve throttle response and acceleration with this HPS Performance Cold Side Upper Intercooler Pipe Kit. Air flow is optimized to generate an additional 8.9 horsepower and 8.5 lb-ft. of torque without re-tuning the ECU. This kit replaces the stock plastic upper cold side charge pipe and rubber boots with a 2.5" custom mandrel-bent 16-gauge 6061 aluminum tube, our signature HPS 4-ply reinforced silicone hoses, and 100% stainless steel embossed clamps. We utilize this design to increase the air volume and allow for easier installation. Reduce the risk of boost leaks and get the most out of your turbocharged vehicle. |
Description_FAB | Ideal replacement or performance upgrade for old or damaged OEM plastic upper cold side charge pipe. |
Description_FAB | 2.5" mandrel-bent aluminum tubing for optimized air flow. |
Description_FAB | Minimize the risk of boost leaks while providing better throttle response and acceleration. |
Description_FAB | Includes HPS 4-ply silicone couplers and 100% stainless steel embossed clamps. |
Description_FAB | Replaces OEM PN: 17293-5AA-A01. |
Description_TLE | HPS Performance Upper Cold Side Charge Pipe Kit 17-121P Polished |
Description_DEF | Intercooler Pipe Set |
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2017 | Honda | Civic | EX | |
2018 | Honda | Civic | EX | |
2019 | Honda | Civic | EX | |
2020 | Honda | Civic | EX | |
2021 | Honda | Civic | EX | |
2016 | Honda | Civic | EX-L | |
2017 | Honda | Civic | EX-L | |
2018 | Honda | Civic | EX-L | |
2019 | Honda | Civic | EX-L | |
2020 | Honda | Civic | EX-L | |
2021 | Honda | Civic | EX-L | |
2016 | Honda | Civic | EX-T | |
2017 | Honda | Civic | EX-T | |
2018 | Honda | Civic | EX-T | |
2017 | Honda | Civic | LX | |
2018 | Honda | Civic | LX | |
2019 | Honda | Civic | LX | |
2020 | Honda | Civic | LX | |
2021 | Honda | Civic | LX | |
2017 | Honda | Civic | Si | |
2018 | Honda | Civic | Si | |
2019 | Honda | Civic | Si | |
2020 | Honda | Civic | Si | |
2017 | Honda | Civic | Sport | |
2018 | Honda | Civic | Sport | |
2019 | Honda | Civic | Sport | |
2020 | Honda | Civic | Sport | |
2021 | Honda | Civic | Sport | |
2017 | Honda | Civic | Sport Touring | |
2018 | Honda | Civic | Sport Touring | |
2019 | Honda | Civic | Sport Touring | |
2020 | Honda | Civic | Sport Touring | |
2021 | Honda | Civic | Sport Touring | |
2016 | Honda | Civic | Touring | |
2017 | Honda | Civic | Touring | |
2018 | Honda | Civic | Touring | |
2019 | Honda | Civic | Touring | |
2020 | Honda | Civic | Touring | |
2021 | Honda | Civic | Touring |







