HPS Performance
HPS Performance MDP-M20x150 HPS 304 stainless steel magnetic drain plug with 5000 gauss neodymium magnet.
HPS Performance MDP-M20x150 HPS 304 stainless steel magnetic drain plug with 5000 gauss neodymium magnet.
Regular price
$27.90 USD
Regular price
$27.90 USD
Sale price
$27.90 USD
Unit price
per
Shipping calculated at checkout.
The HPS Magnetic Oil Drain Plug is an effective and easy-to-install solution to keep your vehicle running strong. Small metal particles can become embedded in your bearings and cause damage to your vehicle's vital components. The HPS Magnetic Oil Drain Plug uses a very strong 5000 gauss neodymium rare earth magnet to pull the metal particles away from the oil. The bolt is made from 304 stainless steel, making it extremely durable and corrosion resistant. The included copper crush washer ensures a proper seal.Product specifications: 20mm thread diameter, 1.5mm thread pitch, 15mm thread length, 19mm bolt length.
Specifications:
| 17 | Polished |
| 353 | Yes |
| 9 | Hex |
| 4114 | No |
| 3390 | Standard Replacement |
| 655 | O-Ring |
| 2770 | Yes |
| 10 | Stainless Steel |
| Thread Size | M20 x 1.50 |
| Thread Length | 15 |
| 14 | 19 |
| Prop 65 Yes/No | Yes |
| Prop 65 (C, R, or CR) | CR |
| Title | HPS Stainless Steel Magnetic Oil Drain Plug M20 x 1.50, MDP-M20x150 |
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Description_SHO | Magnetic Drain Plug |
| Description_INV | HPS Magnetic Oil Drain Plug |
| Description_ASC | Remark: Replacing the copper crush washer between service intervals is recommended. |
| Description_KSW | HPS Performance Stainless Steel Magnetic Oil Drain Plug Bolt M20 x 1.50 M20x150 |
| Description_DES | HPS 304 stainless steel magnetic drain plug with 5000 gauss neodymium magnet. |
| Description_APS | Fits Various Subaru Models |
| Description_EXT | Easy to install magnetic drain plug to effectively remove small metal particles from wearing away vital components. Size: M20 x 1.50. |
| Description_MKT | The HPS Magnetic Oil Drain Plug is an effective and easy-to-install solution to keep your vehicle running strong. Small metal particles can become embedded in your bearings and cause damage to your vehicle's vital components. The HPS Magnetic Oil Drain Plug uses a very strong 5000 gauss neodymium rare earth magnet to pull the metal particles away from the oil. The bolt is made from 304 stainless steel, making it extremely durable and corrosion resistant. The included copper crush washer ensures a proper seal.Product specifications: 20mm thread diameter, 1.5mm thread pitch, 15mm thread length, 19mm bolt length. |
| Description_FAB | Powerful 5000 gauss neodymium rare earth magnet pulls unwanted metal debris away from the oil pump. |
| Description_FAB | Protects your vehicle's vital components from irreversible wear. |
| Description_FAB | CNC machined 304 stainless steel bolt. |
| Description_FAB | Includes copper crush washer. |
| Description_FAB | Direct replacement for the stock drain plug that is easy to install and maintain. |
| Description_FAB | Thread diameter: 20mm, thread pitch: 1.5mm, thread length: 15mm, bolt length: 19mm. |
| Description_TLE | HPS Stainless Steel Magnetic Oil Drain Plug M20 x 1.50, MDP-M20x150 |
| Description_DEF | Engine Oil Drain Plug |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2006 | Subaru | B9 Tribeca | Base | |
| 2007 | Subaru | B9 Tribeca | Base | |
| 2006 | Subaru | B9 Tribeca | Limited | |
| 2007 | Subaru | B9 Tribeca | Limited | |
| 2003 | Subaru | Baja | Base | |
| 2003 | Subaru | Baja | Sport | |
| 2004 | Subaru | Baja | Sport | |
| 2005 | Subaru | Baja | Sport | |
| 2006 | Subaru | Baja | Sport | |
| 2004 | Subaru | Baja | Turbo | |
| 2005 | Subaru | Baja | Turbo | |
| 2006 | Subaru | Baja | Turbo | |
| 1998 | Subaru | Forester | Base | |
| 1999 | Subaru | Forester | Base | |
| 2000 | Subaru | Forester | Base | |
| 2001 | Subaru | Forester | Base | |
| 2002 | Subaru | Forester | Base | |
| 1998 | Subaru | Forester | L | |
| 1999 | Subaru | Forester | L | |
| 2000 | Subaru | Forester | L | |
| 2001 | Subaru | Forester | L | |
| 2002 | Subaru | Forester | L | |
| 1998 | Subaru | Forester | S | |
| 1999 | Subaru | Forester | S | |
| 2000 | Subaru | Forester | S | |
| 2001 | Subaru | Forester | S | |
| 2002 | Subaru | Forester | S | |
| 2008 | Subaru | Forester | Sports 2.5 X | |
| 2008 | Subaru | Forester | Sports 2.5 XT | |
| 2003 | Subaru | Forester | X | |
| 2004 | Subaru | Forester | X | |
| 2005 | Subaru | Forester | X | |
| 2006 | Subaru | Forester | X | |
| 2007 | Subaru | Forester | X | |
| 2008 | Subaru | Forester | X | |
| 2009 | Subaru | Forester | X | |
| 2010 | Subaru | Forester | X | |
| 2006 | Subaru | Forester | X L.L. Bean Edition | |
| 2007 | Subaru | Forester | X L.L. Bean Edition | |
| 2008 | Subaru | Forester | X L.L. Bean Edition | |
| 2009 | Subaru | Forester | X Limited | |
| 2010 | Subaru | Forester | X Limited | |
| 2009 | Subaru | Forester | X Premium | |
| 2010 | Subaru | Forester | X Premium | |
| 2003 | Subaru | Forester | XS | |
| 2004 | Subaru | Forester | XS | |
| 2005 | Subaru | Forester | XS | |
| 2005 | Subaru | Forester | XS L.L. Bean Edition | |
| 2006 | Subaru | Forester | XT Limited | |
| 2007 | Subaru | Forester | XT Limited | |
| 2008 | Subaru | Forester | XT Limited | |
| 2009 | Subaru | Forester | XT Limited | |
| 2010 | Subaru | Forester | XT Limited | |
| 2011 | Subaru | Forester | XT Touring | |
| 2012 | Subaru | Forester | XT Touring | |
| 2013 | Subaru | Forester | XT Touring | |
| 2009 | Subaru | Impreza | 2.5 GT | |
| 2010 | Subaru | Impreza | 2.5 GT | |
| 2006 | Subaru | Impreza | 2.5i | |
| 2007 | Subaru | Impreza | 2.5i | |
| 2008 | Subaru | Impreza | 2.5i | |
| 2009 | Subaru | Impreza | 2.5i | |
| 2010 | Subaru | Impreza | 2.5i | |
| 2011 | Subaru | Impreza | 2.5i | |
| 2010 | Subaru | Impreza | 2.5i Premium | |
| 2011 | Subaru | Impreza | 2.5i Premium | |
| 1997 | Subaru | Impreza | Brighton | |
| 1995 | Subaru | Impreza | L | |
| 1996 | Subaru | Impreza | L | |
| 1997 | Subaru | Impreza | L | |
| 1998 | Subaru | Impreza | L | |
| 1999 | Subaru | Impreza | L | |
| 2000 | Subaru | Impreza | L | |
| 2001 | Subaru | Impreza | L | |
| 1995 | Subaru | Impreza | LX | |
| 1996 | Subaru | Impreza | LX | |
| 1995 | Subaru | Impreza | Outback | |
| 1996 | Subaru | Impreza | Outback | |
| 1997 | Subaru | Impreza | Outback | |
| 1998 | Subaru | Impreza | Outback | |
| 1999 | Subaru | Impreza | Outback | |
| 2000 | Subaru | Impreza | Outback | |
| 2001 | Subaru | Impreza | Outback | |
| 2002 | Subaru | Impreza | Outback | |
| 2003 | Subaru | Impreza | Outback | |
| 2004 | Subaru | Impreza | Outback | |
| 2005 | Subaru | Impreza | Outback Sport | |
| 2006 | Subaru | Impreza | Outback Sport | |
| 2007 | Subaru | Impreza | Outback Sport | |
| 2008 | Subaru | Impreza | Outback Sport | |
| 2009 | Subaru | Impreza | Outback Sport | |
| 2010 | Subaru | Impreza | Outback Sport | |
| 2011 | Subaru | Impreza | Outback Sport | |
| 1998 | Subaru | Impreza | RS | |
| 1999 | Subaru | Impreza | RS | |
| 2000 | Subaru | Impreza | RS | |
| 2001 | Subaru | Impreza | RS | |
| 2002 | Subaru | Impreza | RS | |
| 2003 | Subaru | Impreza | RS | |
| 2004 | Subaru | Impreza | RS | |
| 2005 | Subaru | Impreza | RS | |
| 2002 | Subaru | Impreza | TS | |
| 2003 | Subaru | Impreza | TS | |
| 2004 | Subaru | Impreza | TS | |
| 2002 | Subaru | Impreza | WRX | |
| 2003 | Subaru | Impreza | WRX | |
| 2004 | Subaru | Impreza | WRX | |
| 2005 | Subaru | Impreza | WRX | |
| 2006 | Subaru | Impreza | WRX | |
| 2007 | Subaru | Impreza | WRX | |
| 2008 | Subaru | Impreza | WRX | |
| 2009 | Subaru | Impreza | WRX | |
| 2010 | Subaru | Impreza | WRX | |
| 2011 | Subaru | Impreza | WRX | |
| 2012 | Subaru | Impreza | WRX | |
| 2013 | Subaru | Impreza | WRX | |
| 2014 | Subaru | Impreza | WRX | |
| 2009 | Subaru | Impreza | WRX Premium | |
| 2010 | Subaru | Impreza | WRX Premium | |
| 2011 | Subaru | Impreza | WRX Premium | |
| 2012 | Subaru | Impreza | WRX Premium | |
| 2013 | Subaru | Impreza | WRX Premium | |
| 2014 | Subaru | Impreza | WRX Premium | |
| 2004 | Subaru | Impreza | WRX STI | |
| 2005 | Subaru | Impreza | WRX STI | |
| 2006 | Subaru | Impreza | WRX STI | |
| 2007 | Subaru | Impreza | WRX STI | |
| 2008 | Subaru | Impreza | WRX STI | |
| 2009 | Subaru | Impreza | WRX STI | |
| 2010 | Subaru | Impreza | WRX STI | |
| 2011 | Subaru | Impreza | WRX STI | |
| 2012 | Subaru | Impreza | WRX STI | |
| 2013 | Subaru | Impreza | WRX STI | |
| 2014 | Subaru | Impreza | WRX STI | |
| 2010 | Subaru | Impreza | WRX STI Special Edition | |
| 2006 | Subaru | Impreza | WRX TR | |
| 2007 | Subaru | Impreza | WRX TR | |
| 2010 | Subaru | Legacy | 2.5GT | |
| 2011 | Subaru | Legacy | 2.5GT | |
| 2012 | Subaru | Legacy | 2.5GT | |
| 2006 | Subaru | Legacy | 2.5i | |
| 2007 | Subaru | Legacy | 2.5i | |
| 2008 | Subaru | Legacy | 2.5i | |
| 2009 | Subaru | Legacy | 2.5i | |
| 2010 | Subaru | Legacy | 2.5i | |
| 2011 | Subaru | Legacy | 2.5i | |
| 2012 | Subaru | Legacy | 2.5i | |
| 2007 | Subaru | Legacy | 2.5i Limited | |
| 2008 | Subaru | Legacy | 2.5i Limited | |
| 2009 | Subaru | Legacy | 2.5i Limited | |
| 2010 | Subaru | Legacy | 2.5i Limited | |
| 2011 | Subaru | Legacy | 2.5i Limited | |
| 2012 | Subaru | Legacy | 2.5i Limited | |
| 2010 | Subaru | Legacy | 2.5i Premium | |
| 2011 | Subaru | Legacy | 2.5i Premium | |
| 2012 | Subaru | Legacy | 2.5i Premium | |
| 2007 | Subaru | Legacy | 2.5i Special Edition | |
| 2008 | Subaru | Legacy | 2.5i Special Edition | |
| 2009 | Subaru | Legacy | 2.5i Special Edition | |
| 2009 | Subaru | Legacy | 3.0 R | |
| 2008 | Subaru | Legacy | 3.0 R Limited | |
| 2009 | Subaru | Legacy | 3.0 R Limited | |
| 2010 | Subaru | Legacy | 3.6R | |
| 2011 | Subaru | Legacy | 3.6R | |
| 2012 | Subaru | Legacy | 3.6R | |
| 2013 | Subaru | Legacy | 3.6R | |
| 2010 | Subaru | Legacy | 3.6R Limited | |
| 2011 | Subaru | Legacy | 3.6R Limited | |
| 2012 | Subaru | Legacy | 3.6R Limited | |
| 2013 | Subaru | Legacy | 3.6R Limited | |
| 2014 | Subaru | Legacy | 3.6R Limited | |
| 2015 | Subaru | Legacy | 3.6R Limited | |
| 2016 | Subaru | Legacy | 3.6R Limited | |
| 2017 | Subaru | Legacy | 3.6R Limited | |
| 2018 | Subaru | Legacy | 3.6R Limited | |
| 2019 | Subaru | Legacy | 3.6R Limited | |
| 2010 | Subaru | Legacy | 3.6R Premium | |
| 2011 | Subaru | Legacy | 3.6R Premium | |
| 2012 | Subaru | Legacy | 3.6R Premium | |
| 1996 | Subaru | Legacy | Brighton | |
| 1997 | Subaru | Legacy | Brighton | |
| 1998 | Subaru | Legacy | Brighton | |
| 1999 | Subaru | Legacy | Brighton | |
| 2000 | Subaru | Legacy | Brighton | |
| 1999 | Subaru | Legacy | GT | |
| 2000 | Subaru | Legacy | GT | |
| 2001 | Subaru | Legacy | GT | |
| 2002 | Subaru | Legacy | GT | |
| 2003 | Subaru | Legacy | GT | |
| 2004 | Subaru | Legacy | GT | |
| 2005 | Subaru | Legacy | GT | |
| 2006 | Subaru | Legacy | GT | |
| 2006 | Subaru | Legacy | GT spec.B | |
| 2007 | Subaru | Legacy | GT spec.B | |
| 2008 | Subaru | Legacy | GT spec.B | |
| 2009 | Subaru | Legacy | GT spec.B | |
| 2005 | Subaru | Legacy | i | |
| 1996 | Subaru | Legacy | L | |
| 1997 | Subaru | Legacy | L | |
| 1998 | Subaru | Legacy | L | |
| 1999 | Subaru | Legacy | L | |
| 2000 | Subaru | Legacy | L | |
| 2001 | Subaru | Legacy | L | |
| 2002 | Subaru | Legacy | L | |
| 2003 | Subaru | Legacy | L | |
| 2004 | Subaru | Legacy | L | |
| 1999 | Subaru | Legacy | L 30th Anniversary | |
| 2004 | Subaru | Legacy | L 35th Anniversary | |
| 2003 | Subaru | Legacy | L SE | |
| 2005 | Subaru | Legacy | Limited | |
| 1999 | Subaru | Legacy | Limited 30th Anniversary | |
| 1999 | Subaru | Legacy | Limited 30th Anniversary | |
| 1996 | Subaru | Legacy | LS | |
| 1996 | Subaru | Legacy | Outback | |
| 1999 | Subaru | Legacy | Outback | |
| 1999 | Subaru | Legacy | Outback Limited | |
| 1996 | Subaru | Legacy | Postal | |
| 1997 | Subaru | Legacy | Postal | |
| 1998 | Subaru | Legacy | Postal | |
| 1999 | Subaru | Legacy | SUS 30th Anniversary | |
| 2006 | Subaru | Outback | 2.5i | |
| 2007 | Subaru | Outback | 2.5i | |
| 2008 | Subaru | Outback | 2.5i | |
| 2009 | Subaru | Outback | 2.5i | |
| 2010 | Subaru | Outback | 2.5i | |
| 2011 | Subaru | Outback | 2.5i | |
| 2012 | Subaru | Outback | 2.5i | |
| 2007 | Subaru | Outback | 2.5i Basic | |
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition | |
| 2006 | Subaru | Outback | 2.5i Limited | |
| 2007 | Subaru | Outback | 2.5i Limited | |
| 2008 | Subaru | Outback | 2.5i Limited | |
| 2009 | Subaru | Outback | 2.5i Limited | |
| 2010 | Subaru | Outback | 2.5i Limited | |
| 2011 | Subaru | Outback | 2.5i Limited | |
| 2012 | Subaru | Outback | 2.5i Limited | |
| 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition | |
| 2010 | Subaru | Outback | 2.5i Premium | |
| 2011 | Subaru | Outback | 2.5i Premium | |
| 2012 | Subaru | Outback | 2.5i Premium | |
| 2009 | Subaru | Outback | 2.5i Special Edition | |
| 2009 | Subaru | Outback | 3.0 R Limited | |
| 2010 | Subaru | Outback | 3.6R | |
| 2011 | Subaru | Outback | 3.6R | |
| 2012 | Subaru | Outback | 3.6R | |
| 2013 | Subaru | Outback | 3.6R | |
| 2010 | Subaru | Outback | 3.6R Limited | |
| 2011 | Subaru | Outback | 3.6R Limited | |
| 2012 | Subaru | Outback | 3.6R Limited | |
| 2013 | Subaru | Outback | 3.6R Limited | |
| 2014 | Subaru | Outback | 3.6R Limited | |
| 2015 | Subaru | Outback | 3.6R Limited | |
| 2016 | Subaru | Outback | 3.6R Limited | |
| 2017 | Subaru | Outback | 3.6R Limited | |
| 2018 | Subaru | Outback | 3.6R Limited | |
| 2019 | Subaru | Outback | 3.6R Limited | |
| 2010 | Subaru | Outback | 3.6R Premium | |
| 2011 | Subaru | Outback | 3.6R Premium | |
| 2012 | Subaru | Outback | 3.6R Premium | |
| 2017 | Subaru | Outback | 3.6R Touring | |
| 2018 | Subaru | Outback | 3.6R Touring | |
| 2019 | Subaru | Outback | 3.6R Touring | |
| 2002 | Subaru | Outback | H6 | |
| 2003 | Subaru | Outback | H6 | |
| 2004 | Subaru | Outback | H6 | |
| 2004 | Subaru | Outback | H6 35th Anniversary Edition | |
| 2004 | Subaru | Outback | H6 VDC | |
| 2005 | Subaru | Outback | i | |
| 2001 | Subaru | Outback | L.L. Bean | |
| 2002 | Subaru | Outback | L.L. Bean | |
| 2003 | Subaru | Outback | L.L. Bean | |
| 2004 | Subaru | Outback | L.L. Bean | |
| 2000 | Subaru | Outback | Limited | |
| 2001 | Subaru | Outback | Limited | |
| 2002 | Subaru | Outback | Limited | |
| 2003 | Subaru | Outback | Limited | |
| 2004 | Subaru | Outback | Limited | |
| 2005 | Subaru | Outback | Limited | |
| 2005 | Subaru | Outback | R | |
| 2006 | Subaru | Outback | R | |
| 2005 | Subaru | Outback | R L.L. Bean Edition | |
| 2006 | Subaru | Outback | R L.L. Bean Edition | |
| 2007 | Subaru | Outback | R L.L. Bean Edition | |
| 2008 | Subaru | Outback | R L.L. Bean Edition | |
| 2006 | Subaru | Outback | R VDC Limited | |
| 2001 | Subaru | Outback | VDC | |
| 2002 | Subaru | Outback | VDC | |
| 2003 | Subaru | Outback | VDC | |
| 2005 | Subaru | Outback | VDC Limited | |
| 2005 | Subaru | Outback | XT | |
| 2006 | Subaru | Outback | XT | |
| 2005 | Subaru | Outback | XT Limited | |
| 2006 | Subaru | Outback | XT Limited | |
| 2007 | Subaru | Outback | XT Limited | |
| 2008 | Subaru | Outback | XT Limited | |
| 2009 | Subaru | Outback | XT Limited | |
| 1994 | Subaru | SVX | L | |
| 1995 | Subaru | SVX | L | |
| 1996 | Subaru | SVX | L | |
| 1997 | Subaru | SVX | L | |
| 2008 | Subaru | Tribeca | Base | |
| 2009 | Subaru | Tribeca | Base | |
| 2008 | Subaru | Tribeca | Limited | |
| 2009 | Subaru | Tribeca | Limited | |
| 2010 | Subaru | Tribeca | Limited | |
| 2011 | Subaru | Tribeca | Limited | |
| 2012 | Subaru | Tribeca | Limited | |
| 2013 | Subaru | Tribeca | Limited | |
| 2014 | Subaru | Tribeca | Limited | |
| 2010 | Subaru | Tribeca | Premium | |
| 2011 | Subaru | Tribeca | Premium | |
| 2012 | Subaru | Tribeca | Premium | |
| 2010 | Subaru | Tribeca | Touring | |
| 2011 | Subaru | Tribeca | Touring | |
| 2012 | Subaru | Tribeca | Touring | |
| 2015 | Subaru | WRX STI | Base | |
| 2016 | Subaru | WRX STI | Base | |
| 2017 | Subaru | WRX STI | Base | |
| 2018 | Subaru | WRX STI | Base | |
| 2019 | Subaru | WRX STI | Base | |
| 2020 | Subaru | WRX STI | Base | |
| 2021 | Subaru | WRX STI | Base | |
| 2015 | Subaru | WRX STI | Launch Edition | |
| 2015 | Subaru | WRX STI | Limited | |
| 2016 | Subaru | WRX STI | Limited | |
| 2017 | Subaru | WRX STI | Limited | |
| 2018 | Subaru | WRX STI | Limited | |
| 2019 | Subaru | WRX STI | Limited | |
| 2020 | Subaru | WRX STI | Limited | |
| 2021 | Subaru | WRX STI | Limited | |
| 2019 | Subaru | WRX STI | S209 | |
| 2016 | Subaru | WRX STI | Series.HyperBlue | |
| 2018 | Subaru | WRX STI | Type RA |
