HPS Performance
HPS Performance 57-2131H-RED High Temp 3-ply Reinforced Silicone, Replaces OEM Rubber Heater Hoses
HPS Performance 57-2131H-RED High Temp 3-ply Reinforced Silicone, Replaces OEM Rubber Heater Hoses
Regular price
$108.00 USD
Regular price
$108.00 USD
Sale price
$108.00 USD
Unit price
per
Shipping calculated at checkout.
This HPS High Temp 3-ply Reinforced Silicone Heater Hose Kit is designed to replace the stock OEM rubber heater hoses that are known to harden and fail over time. With premium quality silicone and race inspired design, this hose kit can withstand the harsh, high temperature and high pressure operating conditions under the hood through a wide range of driving conditions. HPS silicone hose kits have all the correct bends and dimensions to perfectly fit as replacements for OEM rubber coolant hoses. Compared to the universal hoses from the local auto store, HPS silicone hose kits are much easier to work with. Maximum temperature rating: 350 degrees Fahrenheit. 100% stainless steel clamps are included for easy installation.
Specifications:
1882 | Yes |
17 | Red |
10 | Silicone |
2027 | No |
2041 | Molded Assembly |
2263 | 2 |
6481 | 0 |
2044 | No |
3390 | OEM Performance |
Maximum Temperature Rating | 350 |
Universal Or Specific Fit | Specific |
Prop 65 Yes/No | Yes |
Prop 65 (C, R, or CR) | CR |
Title | HPS Silicone Heater Coolant Hose Kit 57-2131H-RED Red |
Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
Description_SHO | Heater Hose Kit |
Description_INV | HPS Heater Hose Kit |
Description_ASC | Remark: Silicone hose water permeation rate is 10 to 15 times greater than standard EPDM rubber hose. |
Description_KSW | HPS Silicone Heater Hose Kit Subaru 2009-2013 Forester 2008-2014 Impreza 2.5L |
Description_DES | High Temp 3-ply Reinforced Silicone, Replaces OEM Rubber Heater Hoses |
Description_APS | Subaru: Forester 09 - 13 2.5 L Engine Subaru: Impreza 08 - 14 2.5 L Engine |
Description_EXT | HPS Performance race proven 3-ply reinforced silicone heater coolant hose kit. Withstands high temperature and high pressure. 100% stainless steel embossed hose clamps are included. No cutting or trimming is required. |
Description_MKT | This HPS High Temp 3-ply Reinforced Silicone Heater Hose Kit is designed to replace the stock OEM rubber heater hoses that are known to harden and fail over time. With premium quality silicone and race inspired design, this hose kit can withstand the harsh, high temperature and high pressure operating conditions under the hood through a wide range of driving conditions. HPS silicone hose kits have all the correct bends and dimensions to perfectly fit as replacements for OEM rubber coolant hoses. Compared to the universal hoses from the local auto store, HPS silicone hose kits are much easier to work with. Maximum temperature rating: 350 degrees Fahrenheit. 100% stainless steel clamps are included for easy installation. |
Description_FAB | Ideal upgraded replacement for the OEM rubber heater hoses which harden and fail over time. |
Description_FAB | Withstands harsh high temperature and high pressure operating conditions while maintaining peak performance during competition or daily driving. Max. temperature rating: 350F (177C). |
Description_FAB | Includes HPS 100% stainless steel industrial grade embossed hose clamps which will not cut through silicone hoses. |
Description_FAB | Engineered to ensure long lasting quality over stock rubber hoses. |
Description_FAB | Replaces OEM PN: 72411AG001, 72421AG050. |
Description_TLE | HPS Silicone Heater Coolant Hose Kit 57-2131H-RED Red |
Description_DEF | HVAC Heater Hose Kit |
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2009 | Subaru | Forester | X | |
2010 | Subaru | Forester | X | |
2009 | Subaru | Forester | X Limited | |
2010 | Subaru | Forester | X Limited | |
2009 | Subaru | Forester | X Premium | |
2010 | Subaru | Forester | X Premium | |
2009 | Subaru | Forester | XT | |
2009 | Subaru | Forester | XT Limited | |
2010 | Subaru | Forester | XT Limited | |
2010 | Subaru | Forester | XT Premium | |
2011 | Subaru | Forester | XT Premium | |
2012 | Subaru | Forester | XT Premium | |
2013 | Subaru | Forester | XT Premium | |
2011 | Subaru | Forester | XT Touring | |
2012 | Subaru | Forester | XT Touring | |
2013 | Subaru | Forester | XT Touring | |
2009 | Subaru | Impreza | 2.5 GT | |
2010 | Subaru | Impreza | 2.5 GT | |
2008 | Subaru | Impreza | 2.5i | |
2009 | Subaru | Impreza | 2.5i | |
2010 | Subaru | Impreza | 2.5i | |
2011 | Subaru | Impreza | 2.5i | |
2010 | Subaru | Impreza | 2.5i Premium | |
2011 | Subaru | Impreza | 2.5i Premium | |
2008 | Subaru | Impreza | Outback Sport | |
2009 | Subaru | Impreza | Outback Sport | |
2010 | Subaru | Impreza | Outback Sport | |
2011 | Subaru | Impreza | Outback Sport | |
2008 | Subaru | Impreza | WRX | |
2009 | Subaru | Impreza | WRX | |
2010 | Subaru | Impreza | WRX | |
2011 | Subaru | Impreza | WRX | |
2012 | Subaru | Impreza | WRX | |
2013 | Subaru | Impreza | WRX | |
2014 | Subaru | Impreza | WRX | |
2010 | Subaru | Impreza | WRX Limited | |
2011 | Subaru | Impreza | WRX Limited | |
2012 | Subaru | Impreza | WRX Limited | |
2013 | Subaru | Impreza | WRX Limited | |
2014 | Subaru | Impreza | WRX Limited | |
2009 | Subaru | Impreza | WRX Premium | |
2010 | Subaru | Impreza | WRX Premium | |
2011 | Subaru | Impreza | WRX Premium | |
2012 | Subaru | Impreza | WRX Premium | |
2013 | Subaru | Impreza | WRX Premium | |
2014 | Subaru | Impreza | WRX Premium | |
2008 | Subaru | Impreza | WRX STI | |
2009 | Subaru | Impreza | WRX STI | |
2010 | Subaru | Impreza | WRX STI | |
2011 | Subaru | Impreza | WRX STI | |
2012 | Subaru | Impreza | WRX STI | |
2013 | Subaru | Impreza | WRX STI | |
2014 | Subaru | Impreza | WRX STI | |
2011 | Subaru | Impreza | WRX STI Limited | |
2012 | Subaru | Impreza | WRX STI Limited | |
2013 | Subaru | Impreza | WRX STI Limited | |
2014 | Subaru | Impreza | WRX STI Limited | |
2010 | Subaru | Impreza | WRX STI Special Edition |




