HPS Performance
HPS Performance 827-707P Dyno proven 13hp and 13 lb-ft, includes heat shield and high flow air filter
HPS Performance 827-707P Dyno proven 13hp and 13 lb-ft, includes heat shield and high flow air filter
Regular price
$360.00 USD
Regular price
$360.00 USD
Sale price
$360.00 USD
Unit price
per
Shipping calculated at checkout.
HPS Performance Air Intake Kits are designed with style and performance in mind. This HPS Performance Air Intake Kit replaces the restrictive factory intake and air filter housing with a 3.5" custom mandrel-bent aluminum intake tube and heavy duty powder coated heat shield designed to maximize the performance of your vehicle. It includes a reusable high-flow cotton air filter to provide maximum airflow to improve throttle response and acceleration. This intake kit produces dyno proven performance increase of 13 horsepower and 13 lb-ft of torque while maintianing safe air-fuel ratio. This kit includes HPS 100% stainless steel T-bolt clamps and 3-ply reinforced silicone couplers, all engineered to withstand the toughest driving conditions. HPS Performance Air Intake Kits are designed and tested using the latest technology to ensure the best performance and fitment.
Specifications:
Clamps Included | Yes |
Coupler Color | Black |
Coupler Material | Silicone |
Pipe Color | Polished |
Pipe Material | Aluminum |
Pipe Outside Diameter | 3.5 |
Filter Part Number | HPS-4304 |
Description_SHO | Air Intake Kit |
Description_INV | HPS Air Intake Kit |
Description_ASC | Heat Shield is included |
Description_DES | Dyno proven 13hp and 13 lb-ft, includes heat shield and high flow air filter |
Description_ASM | Cadillac: Escalade 15 - 20 6.2 L Engine, Cadillac: Escalade ESV 15 - 20 6.2 L Engine, Chevrolet: Silverado 1500 14 - 18 6.2 L Engine, Chevrolet: Suburban 19 - 20 6.2 L Engine, Chevrolet: Tahoe 18 - 20 6.2 L Engine, GMC: Sierra 1500 14 - 18 6.2 L Engine, GMC: Yukon 15 - 20 6.2 L Engine, GMC: Yukon XL 15 - 20 6.2 L Engine |
Description_EXT | Includes HPS Performance 3.5" aluminum pipe, high temp 3-ply reinforced silicone couplers, heat shield, washable and reusable air filter, 100% stainless steel T-bolt clamps, and mounting hardware. No modifications required. |
Description_MKT | HPS Performance Air Intake Kits are designed with style and performance in mind. This HPS Performance Air Intake Kit replaces the restrictive factory intake and air filter housing with a 3.5" custom mandrel-bent aluminum intake tube and heavy duty powder coated heat shield designed to maximize the performance of your vehicle. It includes a reusable high-flow cotton air filter to provide maximum airflow to improve throttle response and acceleration. This intake kit produces dyno proven performance increase of 13 horsepower and 13 lb-ft of torque while maintianing safe air-fuel ratio. This kit includes HPS 100% stainless steel T-bolt clamps and 3-ply reinforced silicone couplers, all engineered to withstand the toughest driving conditions. HPS Performance Air Intake Kits are designed and tested using the latest technology to ensure the best performance and fitment. |
Description_FAB | Features 3.5" mandrel-bent aluminum tubing and reusable high-flow cotton cone air filter to optimize air flow for improved performance. |
Description_FAB | Heavy duty powder coated steel heat shield to block out radiant heat from the engine. |
Description_FAB | Improves acceleration and throttle response. |
Description_FAB | Increase 13 horsepower and 13 lb-ft of torque. |
Description_FAB | Easy bolt-on installation using simple hand tools. |
Description_DEF | Air Intake Kit |
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2015 | Cadillac | Escalade | Base | |
2016 | Cadillac | Escalade | Base | |
2017 | Cadillac | Escalade | Base | |
2018 | Cadillac | Escalade | Base | |
2019 | Cadillac | Escalade | Base | |
2020 | Cadillac | Escalade | Base | |
2015 | Cadillac | Escalade | Luxury | |
2016 | Cadillac | Escalade | Luxury | |
2017 | Cadillac | Escalade | Luxury | |
2018 | Cadillac | Escalade | Luxury | |
2019 | Cadillac | Escalade | Luxury | |
2020 | Cadillac | Escalade | Luxury | |
2015 | Cadillac | Escalade | Platinum | |
2016 | Cadillac | Escalade | Platinum | |
2017 | Cadillac | Escalade | Platinum | |
2018 | Cadillac | Escalade | Platinum | |
2019 | Cadillac | Escalade | Platinum | |
2020 | Cadillac | Escalade | Platinum | |
2015 | Cadillac | Escalade | Premium | |
2016 | Cadillac | Escalade | Premium | |
2017 | Cadillac | Escalade | Premium Luxury | |
2018 | Cadillac | Escalade | Premium Luxury | |
2019 | Cadillac | Escalade | Premium Luxury | |
2020 | Cadillac | Escalade | Premium Luxury | |
2015 | Cadillac | Escalade ESV | Base | |
2016 | Cadillac | Escalade ESV | Base | |
2017 | Cadillac | Escalade ESV | Base | |
2018 | Cadillac | Escalade ESV | Base | |
2019 | Cadillac | Escalade ESV | Base | |
2020 | Cadillac | Escalade ESV | Base | |
2015 | Cadillac | Escalade ESV | Luxury | |
2016 | Cadillac | Escalade ESV | Luxury | |
2017 | Cadillac | Escalade ESV | Luxury | |
2018 | Cadillac | Escalade ESV | Luxury | |
2019 | Cadillac | Escalade ESV | Luxury | |
2020 | Cadillac | Escalade ESV | Luxury | |
2015 | Cadillac | Escalade ESV | Platinum | |
2016 | Cadillac | Escalade ESV | Platinum | |
2017 | Cadillac | Escalade ESV | Platinum | |
2018 | Cadillac | Escalade ESV | Platinum | |
2019 | Cadillac | Escalade ESV | Platinum | |
2020 | Cadillac | Escalade ESV | Platinum | |
2015 | Cadillac | Escalade ESV | Premium | |
2016 | Cadillac | Escalade ESV | Premium | |
2017 | Cadillac | Escalade ESV | Premium Luxury | |
2018 | Cadillac | Escalade ESV | Premium Luxury | |
2019 | Cadillac | Escalade ESV | Premium Luxury | |
2020 | Cadillac | Escalade ESV | Premium Luxury | |
2014 | Chevrolet | Silverado 1500 | High Country | |
2015 | Chevrolet | Silverado 1500 | High Country | |
2016 | Chevrolet | Silverado 1500 | High Country | |
2017 | Chevrolet | Silverado 1500 | High Country | |
2018 | Chevrolet | Silverado 1500 | High Country | |
2014 | Chevrolet | Silverado 1500 | LTZ | |
2015 | Chevrolet | Silverado 1500 | LTZ | |
2016 | Chevrolet | Silverado 1500 | LTZ | |
2017 | Chevrolet | Silverado 1500 | LTZ | |
2018 | Chevrolet | Silverado 1500 | LTZ | |
2019 | Chevrolet | Suburban | Premier | |
2020 | Chevrolet | Suburban | Premier | |
2018 | Chevrolet | Tahoe | Premier | |
2019 | Chevrolet | Tahoe | Premier | |
2020 | Chevrolet | Tahoe | Premier | |
2014 | GMC | Sierra 1500 | Denali | |
2015 | GMC | Sierra 1500 | Denali | |
2016 | GMC | Sierra 1500 | Denali | |
2017 | GMC | Sierra 1500 | Denali | |
2018 | GMC | Sierra 1500 | Denali | |
2014 | GMC | Sierra 1500 | SLT | |
2015 | GMC | Sierra 1500 | SLT | |
2016 | GMC | Sierra 1500 | SLT | |
2017 | GMC | Sierra 1500 | SLT | |
2018 | GMC | Sierra 1500 | SLT | |
2015 | GMC | Yukon | Denali | |
2016 | GMC | Yukon | Denali | |
2017 | GMC | Yukon | Denali | |
2018 | GMC | Yukon | Denali | |
2019 | GMC | Yukon | Denali | |
2020 | GMC | Yukon | Denali | |
2019 | GMC | Yukon | SLT | |
2020 | GMC | Yukon | SLT | |
2015 | GMC | Yukon XL | Denali | |
2016 | GMC | Yukon XL | Denali | |
2017 | GMC | Yukon XL | Denali | |
2018 | GMC | Yukon XL | Denali | |
2019 | GMC | Yukon XL | Denali | |
2020 | GMC | Yukon XL | Denali | |
2019 | GMC | Yukon XL | SLT | |
2020 | GMC | Yukon XL | SLT |

