HPS Performance
HPS Performance 17-154R Cold Side Charge Pipe, High-Temperature Oil-Resistant Reinforced Silicone Hose
HPS Performance 17-154R Cold Side Charge Pipe, High-Temperature Oil-Resistant Reinforced Silicone Hose
Regular price
$330.00 USD
Regular price
$330.00 USD
Sale price
$330.00 USD
Unit price
per
Shipping calculated at checkout.
Eliminate the risk of a roadside breakdown and maximize your engine's potential with the HPS Performance Cold Side Charge Pipe Kit. Unlike the stock part that's prone to cracking at the plastic quick-connect fitting and splitting at the body of the rubber hose, our heavy-duty 2-piece design ensures reliable performance and increased airflow. Constructed with a 3" mandrel-bent aluminum pipe, 4-ply reinforced oil-resistant fluorolined silicone hose, and stainless steel spring loaded T-bolt clamps, this charge pipe kit is built to endure even the most demanding driving conditions, providing lasting peace of mind. Upgrade now and experience the confidence of a stronger, more efficient drive with a hassle-free installation.
Specifications:
10900 | T-Bolt |
10470 | 1 |
4773 | No |
1775 | No |
200 | Powder Coated |
9790 | Mandrel |
Universal Or Specific Fit | Specific |
Prop 65 Yes/No | Yes |
Prop 65 (C, R, or CR) | CR |
Title | HPS Performance Cold Side Charge Pipe Kit 17-154R Red |
Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
1882 | Yes |
5745 | Black |
5746 | Silicone |
3531 | Red |
3530 | Aluminum |
7703 | 1 |
Cold Side Diameter | 3 |
3606 | 2 |
Description_SHO | Charge Pipe Kit |
Description_INV | HPS Turbo Charge Pipe Kit |
Description_ASC | Remark: Not CARB legal. |
Description_KSW | HPS Charge Pipe Kit Cold Side Ford F-250 F-350 F-450 F-550 Super Duty 6.7L |
Description_DES | Cold Side Charge Pipe, High-Temperature Oil-Resistant Reinforced Silicone Hose |
Description_APS | Ford: F-250 Super Duty 11 - 16 6.7 L Engine Ford: F-350 Super Duty 11 - 16 6.7 L Engine Ford: F-450 Super Duty 11 - 16 6.7 L Engine Ford: F-550 Super Duty 11 - 16 6.7 L Engine |
Description_EXT | Includes HPS Performance 3" aluminum cold side quick connect charge pipe, high-temperature and oil-resistant 4-ply reinforced silicone hose, and stainless steel spring loaded T-bolt clamps. No additional modifications required. |
Description_MKT | Eliminate the risk of a roadside breakdown and maximize your engine's potential with the HPS Performance Cold Side Charge Pipe Kit. Unlike the stock part that's prone to cracking at the plastic quick-connect fitting and splitting at the body of the rubber hose, our heavy-duty 2-piece design ensures reliable performance and increased airflow. Constructed with a 3" mandrel-bent aluminum pipe, 4-ply reinforced oil-resistant fluorolined silicone hose, and stainless steel spring loaded T-bolt clamps, this charge pipe kit is built to endure even the most demanding driving conditions, providing lasting peace of mind. Upgrade now and experience the confidence of a stronger, more efficient drive with a hassle-free installation. |
Description_FAB | Replaces the stock cold side charge pipe which is prone to fail due to cracking or splitting at the plastic connector and rubber hose. |
Description_FAB | 3" mandrel-bent aluminum tubing to optimize airflow and maximize performance. |
Description_FAB | Includes industrial-grade, stainless steel spring-loaded T-bolt clamps that provide constant tension in fluctuating temperature conditions. |
Description_FAB | High-pressure, high-temperature, and oil resistant 4-ply reinforced silicone hose for excellent durability against the harshest operating conditions. |
Description_FAB | Replaces OEM PN: BC3Z-6F073-D. |
Description_TLE | HPS Performance Cold Side Charge Pipe Kit 17-154R Red |
Description_DEF | Intercooler Pipe Set |
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2011 | Ford | F-250 Super Duty | ||
2012 | Ford | F-250 Super Duty | ||
2013 | Ford | F-250 Super Duty | ||
2014 | Ford | F-250 Super Duty | ||
2015 | Ford | F-250 Super Duty | ||
2016 | Ford | F-250 Super Duty | ||
2011 | Ford | F-350 Super Duty | ||
2012 | Ford | F-350 Super Duty | ||
2013 | Ford | F-350 Super Duty | ||
2014 | Ford | F-350 Super Duty | ||
2015 | Ford | F-350 Super Duty | ||
2016 | Ford | F-350 Super Duty | ||
2011 | Ford | F-450 Super Duty | ||
2012 | Ford | F-450 Super Duty | ||
2013 | Ford | F-450 Super Duty | ||
2014 | Ford | F-450 Super Duty | ||
2015 | Ford | F-450 Super Duty | ||
2016 | Ford | F-450 Super Duty | ||
2011 | Ford | F-550 Super Duty | ||
2012 | Ford | F-550 Super Duty | ||
2013 | Ford | F-550 Super Duty | ||
2014 | Ford | F-550 Super Duty | ||
2015 | Ford | F-550 Super Duty | ||
2016 | Ford | F-550 Super Duty |







