HPS Performance
HPS Performance 17-101WB Gain +17.1 Horsepower, +16.9 Torque, Reduces Turbo Lag, 2.5" and 2.75" Pipes
HPS Performance 17-101WB Gain +17.1 Horsepower, +16.9 Torque, Reduces Turbo Lag, 2.5" and 2.75" Pipes
Regular price
$362.00 USD
Regular price
$362.00 USD
Sale price
$362.00 USD
Unit price
per
Shipping calculated at checkout.
Upgrade your vehicle's performance and minimize weak points in the intercooler system with the HPS Performance Hot and Cold Side Intercooler Charge Pipe Kit. Featuring 2.5" and 2.75" bead-rolled aluminum piping, this kit delivers a smoother, less restrictive airflow compared to the OEM design, resulting in significant gains of 17.1 horsepower and 16.9 ft/lb. of torque, along with improved throttle response—all without the need to retune your ECU. Built for durability, the kit includes high-temperature and high pressure resistant, 4-ply reinforced silicone hoses and 100% stainless steel T-bolt clamps, capable of handling over 50 psi of boost, replacing the failure-prone factory rubber couplers and clamps. This kit is compatible with both OEM and aftermarket intercoolers that utilize factory OEM piping.
Specifications:
1882 | Yes |
5745 | Black |
5746 | Silicone |
3531 | Black |
3530 | Aluminum |
7703 | 2 |
Cold Side Diameter | 2.75 |
Hot Side Diameter | 2.5 |
3606 | 8 |
10900 | T-Bolt |
10470 | 4 |
4773 | No |
1775 | No |
200 | Powder Coated |
9790 | Mandrel |
Universal Or Specific Fit | Specific |
Prop 65 Yes/No | Yes |
Prop 65 (C, R, or CR) | CR |
Title | HPS Performance Hot and Cold Side Charge Pipe Kit 17-101WB Black |
Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
Description_SHO | Charge Pipe Kit |
Description_INV | HPS Turbo Charge Pipe Kit |
Description_ASC | Remark: Not CARB legal. |
Description_KSW | HPS Complete Charge Pipe Kit 15 16 17 18 19 20 Ford Mustang Ecoboost 2.3L Turbo |
Description_DES | Gain +17.1 Horsepower, +16.9 Torque, Reduces Turbo Lag, 2.5" and 2.75" Pipes |
Description_APS | Ford: Mustang 15 - 20 2.3 L Turbo Engine |
Description_EXT | Includes HPS Performance 2.5" and 2.75" aluminum intercooler pipes, high-temperature resistant 4-ply reinforced silicone hoses, 100% stainless T-bolt clamps and an online installation manual. No additional modifications are required. |
Description_MKT | Upgrade your vehicle's performance and minimize weak points in the intercooler system with the HPS Performance Hot and Cold Side Intercooler Charge Pipe Kit. Featuring 2.5" and 2.75" bead-rolled aluminum piping, this kit delivers a smoother, less restrictive airflow compared to the OEM design, resulting in significant gains of 17.1 horsepower and 16.9 ft/lb. of torque, along with improved throttle response—all without the need to retune your ECU. Built for durability, the kit includes high-temperature and high pressure resistant, 4-ply reinforced silicone hoses and 100% stainless steel T-bolt clamps, capable of handling over 50 psi of boost, replacing the failure-prone factory rubber couplers and clamps. This kit is compatible with both OEM and aftermarket intercoolers that utilize factory OEM piping. |
Description_FAB | Delivers dyno-proven performance gains of 17.1 horsepower and 16.9 lb-ft. of torque. |
Description_FAB | 2.5" hot side and 2.75" cold side mandrel-bent aluminum alloy piping replaces the restrictive stock piping. |
Description_FAB | Bead rolled pipe ends prevent couplers from popping off under boost. |
Description_FAB | Features HPS signature high-temperature resistant 4-ply reinforced silicone hoses and industrial grade stainless steel T-bolt clamps. |
Description_FAB | Easy bolt-on installation and does NOT require any retuning or additional modifications. |
Description_FAB | Includes an easy-to-follow online installation manual. |
Description_FAB | Compatible with OEM and aftermarket intercoolers that utilize OEM intercooler piping. |
Description_TLE | HPS Performance Hot and Cold Side Charge Pipe Kit 17-101WB Black |
Description_DEF | Intercooler Pipe Set |
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2015 | Ford | Mustang | EcoBoost | |
2016 | Ford | Mustang | EcoBoost | |
2017 | Ford | Mustang | EcoBoost | |
2018 | Ford | Mustang | EcoBoost | |
2019 | Ford | Mustang | EcoBoost | |
2020 | Ford | Mustang | EcoBoost | |
2015 | Ford | Mustang | EcoBoost Premium | |
2016 | Ford | Mustang | EcoBoost Premium | |
2017 | Ford | Mustang | EcoBoost Premium | |
2018 | Ford | Mustang | EcoBoost Premium | |
2019 | Ford | Mustang | EcoBoost Premium | |
2020 | Ford | Mustang | EcoBoost Premium |



