HPS Performance
HPS Performance 827-563R Dyno-proven gains 8.5 horsepower, 8.3 torque, heat shield, high flow air filter
HPS Performance 827-563R Dyno-proven gains 8.5 horsepower, 8.3 torque, heat shield, high flow air filter
Regular price
$357.00 USD
Regular price
$357.00 USD
Sale price
$357.00 USD
Unit price
per
Shipping calculated at checkout.
Designed for both performance and aesthetic appeal, the HPS Performance Air Intake Kit delivers a significant upgrade to your vehicle. Its smoother than stock 2.75" mandrel-bent aluminum tube, reusable high-flow air filter, and powder-coated steel heat shield are proven to boost horsepower by 8.5 and torque by 8.3 ft/lbs. This kit is designed for a simple bolt-on installation and requires no tuning or additional modifications. The lightweight aluminum piping replaces the restrictive plastic air hose, optimizing airflow and maximizing engine performance. The reusable air filter, which can be easily cleaned with the HPS Air Filter Recharge Kit (HPS-AFRC), allows greater airflow while capturing particles as small as 5 microns. The custom heat shield effectively blocks radiant heat from the engine, ensuring cooler air intake for optimal performance. The kit includes durable high-temperature resistant, 3-ply reinforced silicone hoses and 100% stainless steel T-bolt clamps for a secure and reliable installation. With minimal effort, you can enjoy improved throttle response and better acceleration while showcasing a unique look and a deeper induction sound.
Specifications:
5745 | Black |
5746 | Silicone |
10461 | Powder Coated |
Tube Outside Diameter | 2.75 |
368 | Aluminum |
4255 | Red |
525 | Cotton Gauze |
3801 | White |
Air Filter Part Number | HPS-4275 |
8611 | Yes |
10468 | Open |
9577 | Steel |
10467 | Textured |
10463 | Black |
8020 | T-Bolt |
8020 | Worm Gear |
8022 | Stainless Steel |
30 | Yes |
10538 | No |
Universal Or Specific Fit | Specific |
Prop 65 Yes/No | Yes |
Prop 65 (C, R, or CR) | CR |
Title | HPS Performance Air Intake Kit With Heat Shield 827-563R Red |
Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
Description_SHO | Air Intake Kit |
Description_INV | HPS Air Intake Kit |
Description_ASC | Remark: Not CARB legal. |
Description_KSW | HPS Air Intake Subaru XV Crosstrek Forester Impreza 2.5L 2.0L FB20 FB25 |
Description_DES | Dyno-proven gains 8.5 horsepower, 8.3 torque, heat shield, high flow air filter |
Description_APS | Subaru: Crosstrek 16 - 17 2 L Engine Subaru: Forester 11 - 18 2.5 L Non-Turbo Engine Subaru: Impreza 12 - 16 2 L Non-Turbo Engine Subaru: XV Crosstrek 13 - 15 2 L Engine |
Description_EXT | Includes HPS Performance 2.75" aluminum pipe, high-temp reinforced silicone hoses, heat shield, washable and reusable air filter, 100% stainless steel T-bolt clamps, mounting hardware and instruction manual. No modifications required. |
Description_MKT | Designed for both performance and aesthetic appeal, the HPS Performance Air Intake Kit delivers a significant upgrade to your vehicle. Its smoother than stock 2.75" mandrel-bent aluminum tube, reusable high-flow air filter, and powder-coated steel heat shield are proven to boost horsepower by 8.5 and torque by 8.3 ft/lbs. This kit is designed for a simple bolt-on installation and requires no tuning or additional modifications. The lightweight aluminum piping replaces the restrictive plastic air hose, optimizing airflow and maximizing engine performance. The reusable air filter, which can be easily cleaned with the HPS Air Filter Recharge Kit (HPS-AFRC), allows greater airflow while capturing particles as small as 5 microns. The custom heat shield effectively blocks radiant heat from the engine, ensuring cooler air intake for optimal performance. The kit includes durable high-temperature resistant, 3-ply reinforced silicone hoses and 100% stainless steel T-bolt clamps for a secure and reliable installation. With minimal effort, you can enjoy improved throttle response and better acceleration while showcasing a unique look and a deeper induction sound. |
Description_FAB | Dyno-proven performance gains of 8.5 horsepower, 8.3 ft/lbs of torque. |
Description_FAB | Improves throttle response, quickens acceleration, deepens induction tone. |
Description_FAB | Smoother 2.75" lightweight aluminum alloy piping for optimal airflow. |
Description_FAB | Washable and reusable high-flow air filter for maximum air volume. |
Description_FAB | Heavy duty powder coated steel heat shield to maintain cool air intake temperatures. |
Description_FAB | Easy installation using simple hand tools. |
Description_TLE | HPS Performance Air Intake Kit With Heat Shield 827-563R Red |
Description_DEF | Engine Cold Air Intake |
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2016 | Subaru | Crosstrek | Base | |
2017 | Subaru | Crosstrek | Base | |
2016 | Subaru | Crosstrek | Limited | |
2017 | Subaru | Crosstrek | Limited | |
2016 | Subaru | Crosstrek | Premium | |
2017 | Subaru | Crosstrek | Premium | |
2016 | Subaru | Crosstrek | Sport | |
2017 | Subaru | Crosstrek | Sport | |
2016 | Subaru | Crosstrek | Touring | |
2017 | Subaru | Crosstrek | Touring | |
2014 | Subaru | Forester | 2.5i | |
2015 | Subaru | Forester | 2.5i | |
2016 | Subaru | Forester | 2.5i | |
2017 | Subaru | Forester | 2.5i | |
2018 | Subaru | Forester | 2.5i | |
2014 | Subaru | Forester | 2.5i Convenience | |
2015 | Subaru | Forester | 2.5i Convenience | |
2016 | Subaru | Forester | 2.5i Convenience | |
2017 | Subaru | Forester | 2.5i Convenience | |
2018 | Subaru | Forester | 2.5i Convenience | |
2014 | Subaru | Forester | 2.5i Limited | |
2015 | Subaru | Forester | 2.5i Limited | |
2016 | Subaru | Forester | 2.5i Limited | |
2017 | Subaru | Forester | 2.5i Limited | |
2018 | Subaru | Forester | 2.5i Limited | |
2014 | Subaru | Forester | 2.5i Premium | |
2015 | Subaru | Forester | 2.5i Premium | |
2016 | Subaru | Forester | 2.5i Premium | |
2017 | Subaru | Forester | 2.5i Premium | |
2018 | Subaru | Forester | 2.5i Premium | |
2014 | Subaru | Forester | 2.5i Touring | |
2015 | Subaru | Forester | 2.5i Touring | |
2016 | Subaru | Forester | 2.5i Touring | |
2017 | Subaru | Forester | 2.5i Touring | |
2018 | Subaru | Forester | 2.5i Touring | |
2011 | Subaru | Forester | X | |
2012 | Subaru | Forester | X | |
2013 | Subaru | Forester | X | |
2013 | Subaru | Forester | X Convenience | |
2011 | Subaru | Forester | X Limited | |
2012 | Subaru | Forester | X Limited | |
2013 | Subaru | Forester | X Limited | |
2011 | Subaru | Forester | X Premium | |
2012 | Subaru | Forester | X Premium | |
2013 | Subaru | Forester | X Premium | |
2011 | Subaru | Forester | X Touring | |
2012 | Subaru | Forester | X Touring | |
2013 | Subaru | Forester | X Touring | |
2012 | Subaru | Impreza | Base | |
2013 | Subaru | Impreza | Base | |
2014 | Subaru | Impreza | Base | |
2015 | Subaru | Impreza | Base | |
2016 | Subaru | Impreza | Base | |
2012 | Subaru | Impreza | Limited | |
2013 | Subaru | Impreza | Limited | |
2014 | Subaru | Impreza | Limited | |
2015 | Subaru | Impreza | Limited | |
2016 | Subaru | Impreza | Limited | |
2012 | Subaru | Impreza | Premium | |
2013 | Subaru | Impreza | Premium | |
2014 | Subaru | Impreza | Premium | |
2015 | Subaru | Impreza | Premium | |
2016 | Subaru | Impreza | Premium | |
2012 | Subaru | Impreza | Sport | |
2013 | Subaru | Impreza | Sport | |
2014 | Subaru | Impreza | Sport | |
2015 | Subaru | Impreza | Sport | |
2012 | Subaru | Impreza | Sport Limited | |
2013 | Subaru | Impreza | Sport Limited | |
2014 | Subaru | Impreza | Sport Limited | |
2015 | Subaru | Impreza | Sport Limited | |
2016 | Subaru | Impreza | Sport Limited | |
2012 | Subaru | Impreza | Sport Premium | |
2013 | Subaru | Impreza | Sport Premium | |
2014 | Subaru | Impreza | Sport Premium | |
2015 | Subaru | Impreza | Sport Premium | |
2016 | Subaru | Impreza | Sport Premium | |
2012 | Subaru | Impreza | Touring | |
2013 | Subaru | Impreza | Touring | |
2014 | Subaru | Impreza | Touring | |
2015 | Subaru | Impreza | Touring | |
2016 | Subaru | Impreza | Touring | |
2015 | Subaru | XV Crosstrek | Base | |
2013 | Subaru | XV Crosstrek | Limited | |
2014 | Subaru | XV Crosstrek | Limited | |
2015 | Subaru | XV Crosstrek | Limited | |
2013 | Subaru | XV Crosstrek | Premium | |
2014 | Subaru | XV Crosstrek | Premium | |
2015 | Subaru | XV Crosstrek | Premium | |
2013 | Subaru | XV Crosstrek | Sport | |
2014 | Subaru | XV Crosstrek | Sport | |
2015 | Subaru | XV Crosstrek | Sport | |
2013 | Subaru | XV Crosstrek | Touring | |
2014 | Subaru | XV Crosstrek | Touring | |
2015 | Subaru | XV Crosstrek | Touring |






