DBA
DBA 18-22 Jeep Wrangler JL Front XP Performance Brake Pads
DBA 18-22 Jeep Wrangler JL Front XP Performance Brake Pads
Regular price
$143.00 USD
Regular price
$169.00 USD
Sale price
$143.00 USD
Unit price
per
Shipping calculated at checkout.
XTREME PERFORMANCE brake pads have been designed for heavy duty applications where drivers seek high initial bite and friction consistency from low to high temperatures, delivering friction levels to safely brake under extreme conditions.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2020 | Chrysler | Pacifica | AWD Launch Edition |
| 2018-2021 | Chrysler | Pacifica | Hybrid Limited |
| 2021 | Chrysler | Pacifica | Hybrid Pinnacle |
| 2020-2021 | Chrysler | Pacifica | Hybrid Touring |
| 2018-2021 | Chrysler | Pacifica | Hybrid Touring L |
| 2018-2019 | Chrysler | Pacifica | Hybrid Touring Plus |
| 2018-2019 | Chrysler | Pacifica | L |
| 2018-2021 | Chrysler | Pacifica | Limited |
| 2018-2019 | Chrysler | Pacifica | LX |
| 2021 | Chrysler | Pacifica | Pinnacle |
| 2018-2021 | Chrysler | Pacifica | Touring |
| 2018-2021 | Chrysler | Pacifica | Touring L |
| 2018-2020 | Chrysler | Pacifica | Touring L Plus |
| 2018-2019 | Chrysler | Pacifica | Touring Plus |
| 2013,2016 | Chrysler | Town & Country | Limited |
| 2016 | Chrysler | Town & Country | Limited Platinum |
| 2016 | Chrysler | Town & Country | LX |
| 2013,2016 | Chrysler | Town & Country | S |
| 2013,2016 | Chrysler | Town & Country | Touring |
| 2013,2016 | Chrysler | Town & Country | Touring L |
| 2015 | Dodge | Grand Caravan | American Value Package |
| 2012 | Dodge | Grand Caravan | Crew |
| 2017-2019 | Dodge | Grand Caravan | GT |
| 2012,2015 | Dodge | Grand Caravan | R/T |
| 2012,2015,2017-2019 | Dodge | Grand Caravan | SE |
| 2017-2018 | Dodge | Grand Caravan | SE Plus |
| 2012,2015,2017-2019 | Dodge | Grand Caravan | SXT |
| 2012-2013,2015 | Dodge | Journey | AVP |
| 2012-2013 | Dodge | Journey | Crew |
| 2015 | Dodge | Journey | Crossroad |
| 2015 | Dodge | Journey | Limited |
| 2012-2013,2015 | Dodge | Journey | R/T |
| 2012-2013,2015 | Dodge | Journey | SE |
| 2012-2013,2015 | Dodge | Journey | SXT |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2021-2022 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2022 | Jeep | Gladiator | Mojave |
| 2020-2022 | Jeep | Gladiator | Overland |
| 2020-2022 | Jeep | Gladiator | Rubicon |
| 2020-2022 | Jeep | Gladiator | Sport |
| 2020-2022 | Jeep | Gladiator | Sport S |
| 2021-2022 | Jeep | Gladiator | Texas Trail |
| 2021-2022 | Jeep | Gladiator | Willys |
| 2021-2022 | Jeep | Gladiator | Willys Sport |
| 2013-2015 | Ram | C/V | Base |
| 2015 | Ram | C/V | Tradesman |
| 2013-2014 | Volkswagen | Routan | S |
| 2013-2014 | Volkswagen | Routan | SE |
| 2013-2014 | Volkswagen | Routan | SEL Premium |
