DBA
DBA 17-19 Ford Escape AWD Street Series Front Brake Pads
DBA 17-19 Ford Escape AWD Street Series Front Brake Pads
Regular price
$58.92 USD
Regular price
$69.63 USD
Sale price
$58.92 USD
Unit price
per
Shipping calculated at checkout.
STREET SERIES brake pads were developed with three technical objectives in mind ? create a brake pad that performs at OE level or better, using the best friction formulation for the application and complements our STREET SERIES disc rotors.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022 | Ford | Bronco Sport | Badlands |
| 2022 | Ford | Bronco Sport | Base |
| 2022 | Ford | Bronco Sport | Big Bend |
| 2022 | Ford | Bronco Sport | Outer Banks |
| 2016 | Ford | Edge | SE |
| 2016 | Ford | Edge | SEL |
| 2016 | Ford | Edge | Sport |
| 2016 | Ford | Edge | Titanium |
| 2018,2020,2022 | Ford | Escape | S |
| 2018,2020,2022 | Ford | Escape | SE |
| 2022 | Ford | Escape | SE Hybrid |
| 2020,2022 | Ford | Escape | SE Plug-In Hybrid |
| 2020 | Ford | Escape | SE Sport Hybrid |
| 2018,2020,2022 | Ford | Escape | SEL |
| 2022 | Ford | Escape | SEL Hybrid |
| 2020,2022 | Ford | Escape | SEL Plug-In Hybrid |
| 2018,2020,2022 | Ford | Escape | Titanium |
| 2020,2022 | Ford | Escape | Titanium Hybrid |
| 2020,2022 | Ford | Escape | Titanium Plug-In Hybrid |
| 2017 | Ford | Fusion | Energi Platinum |
| 2017 | Ford | Fusion | Energi SE |
| 2017 | Ford | Fusion | Energi Titanium |
| 2017 | Ford | Fusion | Platinum |
| 2017 | Ford | Fusion | Platinum Hybrid |
| 2017 | Ford | Fusion | S |
| 2017 | Ford | Fusion | S Hybrid |
| 2017 | Ford | Fusion | SE |
| 2017 | Ford | Fusion | SE Hybrid |
| 2017 | Ford | Fusion | Sport |
| 2017 | Ford | Fusion | Titanium |
| 2017 | Ford | Fusion | Titanium Hybrid |
| 2019 | Lincoln | Continental | 80th Anniversary Coach Door Edition |
| 2019 | Lincoln | Continental | Base |
| 2017-2019 | Lincoln | Continental | Black Label |
| 2017-2019 | Lincoln | Continental | Livery |
| 2017-2018 | Lincoln | Continental | Premiere |
| 2017-2019 | Lincoln | Continental | Reserve |
| 2017-2019 | Lincoln | Continental | Select |
| 2015 | Lincoln | MKC | Base |
| 2015-2018 | Lincoln | MKC | Black Label |
| 2016-2018 | Lincoln | MKC | Premiere |
| 2016-2018 | Lincoln | MKC | Reserve |
| 2016-2018 | Lincoln | MKC | Select |
| 2017-2018 | Lincoln | MKX | Black Label |
| 2017-2018 | Lincoln | MKX | Premiere |
| 2017-2018 | Lincoln | MKX | Reserve |
| 2017-2018 | Lincoln | MKX | Select |
| 2015-2016,2020 | Lincoln | MKZ | Base |
| 2015-2016 | Lincoln | MKZ | Black Label |
| 2015-2016 | Lincoln | MKZ | Black Label Hybrid |
| 2015-2016 | Lincoln | MKZ | Hybrid |
| 2020 | Lincoln | MKZ | Reserve |
| 2020 | Lincoln | MKZ | Reserve Hybrid |
| 2021-2022 | Lincoln | Nautilus | Base |
| 2021-2022 | Lincoln | Nautilus | Black Label |
| 2021-2022 | Lincoln | Nautilus | Reserve |
