IAG Performance
IAG Performance IAG-ENG-1712 14mm Head Stud Dowel (Sold Individually)
IAG Performance IAG-ENG-1712 14mm Head Stud Dowel (Sold Individually)
Regular price
$14.99 USD
Regular price
$14.99 USD
Sale price
$14.99 USD
Unit price
per
Shipping calculated at checkout.
IAG 14mm Head Stud Dowel (Sold Individually - 4 Req. Per / Short Block, 2 Req. Per / Side) for use with IAG-ENG-1711 Head Studs
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2005 | Saab | 9-2X | Aero | |
| 2006 | Saab | 9-2X | Aero | |
| 2004 | Subaru | Baja | Turbo | |
| 2005 | Subaru | Baja | Turbo | |
| 2006 | Subaru | Baja | Turbo | |
| 2008 | Subaru | Forester | 2.5 XT | |
| 2008 | Subaru | Forester | Sports 2.5 XT | |
| 2010 | Subaru | Forester | XT Sports | |
| 2011 | Subaru | Forester | XT Sports | |
| 2012 | Subaru | Forester | XT Sports | |
| 2011 | Subaru | Forester | XT Touring | |
| 2012 | Subaru | Forester | XT Touring | |
| 2013 | Subaru | Forester | XT Touring | |
| 2009 | Subaru | Impreza | 2.5 GT | |
| 2010 | Subaru | Impreza | 2.5 GT | |
| 2002 | Subaru | Impreza | WRX | |
| 2003 | Subaru | Impreza | WRX | |
| 2004 | Subaru | Impreza | WRX | |
| 2005 | Subaru | Impreza | WRX | |
| 2006 | Subaru | Impreza | WRX | |
| 2007 | Subaru | Impreza | WRX | |
| 2008 | Subaru | Impreza | WRX | |
| 2009 | Subaru | Impreza | WRX | |
| 2010 | Subaru | Impreza | WRX | |
| 2011 | Subaru | Impreza | WRX | |
| 2012 | Subaru | Impreza | WRX | |
| 2013 | Subaru | Impreza | WRX | |
| 2014 | Subaru | Impreza | WRX | |
| 2010 | Subaru | Impreza | WRX GT | |
| 2009 | Subaru | Impreza | WRX Premium | |
| 2010 | Subaru | Impreza | WRX Premium | |
| 2011 | Subaru | Impreza | WRX Premium | |
| 2012 | Subaru | Impreza | WRX Premium | |
| 2013 | Subaru | Impreza | WRX Premium | |
| 2014 | Subaru | Impreza | WRX Premium | |
| 2010 | Subaru | Impreza | WRX SE | |
| 2004 | Subaru | Impreza | WRX STI | |
| 2005 | Subaru | Impreza | WRX STI | |
| 2006 | Subaru | Impreza | WRX STI | |
| 2007 | Subaru | Impreza | WRX STI | |
| 2008 | Subaru | Impreza | WRX STI | |
| 2009 | Subaru | Impreza | WRX STI | |
| 2010 | Subaru | Impreza | WRX STI | |
| 2011 | Subaru | Impreza | WRX STI | |
| 2012 | Subaru | Impreza | WRX STI | |
| 2013 | Subaru | Impreza | WRX STI | |
| 2014 | Subaru | Impreza | WRX STI | |
| 2010 | Subaru | Impreza | WRX STI Special Edition | |
| 2006 | Subaru | Impreza | WRX TR | |
| 2007 | Subaru | Impreza | WRX TR | |
| 2010 | Subaru | Legacy | 2.5GT | |
| 2011 | Subaru | Legacy | 2.5GT | |
| 2012 | Subaru | Legacy | 2.5GT | |
| 2006 | Subaru | Legacy | GT spec.B | |
| 2007 | Subaru | Legacy | GT spec.B | |
| 2008 | Subaru | Legacy | GT spec.B | |
| 2009 | Subaru | Legacy | GT spec.B | |
| 2008 | Subaru | Outback | 2.5 XT | |
| 2005 | Subaru | Outback | XT | |
| 2006 | Subaru | Outback | XT | |
| 2007 | Subaru | Outback | XT | |
| 2008 | Subaru | Outback | XT | |
| 2005 | Subaru | Outback | XT Limited | |
| 2006 | Subaru | Outback | XT Limited | |
| 2007 | Subaru | Outback | XT Limited | |
| 2008 | Subaru | Outback | XT Limited | |
| 2009 | Subaru | Outback | XT Limited | |
| 2013 | Subaru | WRX | Base | |
| 2014 | Subaru | WRX | Base | |
| 2013 | Subaru | WRX | Limited | |
| 2014 | Subaru | WRX | Limited | |
| 2012 | Subaru | WRX | STI | |
| 2013 | Subaru | WRX | STI | |
| 2014 | Subaru | WRX | STI | |
| 2015 | Subaru | WRX | STI | |
| 2016 | Subaru | WRX | STI | |
| 2013 | Subaru | WRX STI | Base | |
| 2014 | Subaru | WRX STI | Base | |
| 2015 | Subaru | WRX STI | Base | |
| 2016 | Subaru | WRX STI | Base | |
| 2017 | Subaru | WRX STI | Base | |
| 2018 | Subaru | WRX STI | Base | |
| 2019 | Subaru | WRX STI | Base | |
| 2020 | Subaru | WRX STI | Base | |
| 2021 | Subaru | WRX STI | Base | |
| 2020 | Subaru | WRX STI | Kanrai Edition | |
| 2015 | Subaru | WRX STI | Launch Edition | |
| 2015 | Subaru | WRX STI | Limited | |
| 2016 | Subaru | WRX STI | Limited | |
| 2017 | Subaru | WRX STI | Limited | |
| 2018 | Subaru | WRX STI | Limited | |
| 2019 | Subaru | WRX STI | Limited | |
| 2020 | Subaru | WRX STI | Limited | |
| 2021 | Subaru | WRX STI | Limited | |
| 2019 | Subaru | WRX STI | S209 | |
| 2016 | Subaru | WRX STI | Series.HyperBlue | |
| 2017 | Subaru | WRX STI | Sport | |
| 2018 | Subaru | WRX STI | Sport | |
| 2019 | Subaru | WRX STI | Sport | |
| 2020 | Subaru | WRX STI | Sport | |
| 2018 | Subaru | WRX STI | STI | |
| 2019 | Subaru | WRX STI | STI | |
| 2020 | Subaru | WRX STI | STI | |
| 2014 | Subaru | WRX STI | Tsurugi Edition | |
| 2018 | Subaru | WRX STI | Type RA |
